| Satellite ST 2 @ 88.0°E - last update on 2013/05/10 |
| Asia & Pacific | Atlantic | America | Europe |
| TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
| C-Band | ||||
| Videoland HD | 3545 | V | 8333 | DVB-S2 MPEG-4/HD |
| TVBS () TVBS News () TVBS Entertainment () | 3629 | H | 24700 | DVB-S2 MPEG-4 |
| Videoland Videoland Movie Videoland Drama Videoland ONT Videoland Sports Videoland Japan Videoland Max TV LS Time Movie | 3632 | V | 30000 | DVB-S Conax |
| Gala TV GTV 1 GTV Drama GTV K Channel GTV Entertainment | 3637 | H | 11000 | DVB-S Conax |
| NTD TV Asia-Pacific | 3657 | H | 3000 | DVB-S |
| Chungwa Telecom Life TV Buddha Compassion TV Station Sinda TV | 3671 | H | 9256 | DVB-S |
| Ku-Band | ||||
| Majan TV Channel | 10978 | H | 1000 | DVB-S2 MPEG-4 |
| Videocon d2h D2h Music | 11483 | V | 43978 | DVB-S2 MPEG-4/HD |
| Videocon d2h National Geographic Channel HD India D2h Music | 11484 | H | 43978 | DVB-S2 MPEG-4/HD FTA |
| Videocon d2h | 11546 | V | 43978 | DVB-S2 MPEG-4 Irdeto |
| Videocon d2h | 11609 | V | 43978 | DVB-S2 MPEG-4 Irdeto |
| Videocon d2h Care World TV | 11609 | H | 43978 | DVB-S2 MPEG-4 |
| Chungwa Telecom FTV News FTV Follow Me TV TTV TTV Finance () TTV Variety () TTV HD FTV HD CTV HD | 11669 | H | 30000 | DVB-S2 MPEG-2/4 FTA HD |
| Videocon d2h Tarang Music | 11672 | V | 43978 | DVB-S2 MPEG-4 Irdeto |
| Videocon d2h | 11672 | H | 43978 | DVB-S2 MPEG-4 Irdeto |
| Chungwa Telecom TTV FTV CTV CTS PTS Hakka TV Indigenous TV | 12642 | H | 24000 | DVB-S |
| Good TV Da Ai TV Life TV Buddha Compassion TV Station | 12702 | H | 20000 | DVB-S |
| Next TV News | 12715 | H | 1600 | DVB-S MPEG-4 |
| CTS IQ | 12721 | V | 1600 | DVB-S |
| ST 2, link - http://dvbfrequencies.blogspot.com/2011/11/satellite-st-2-at-880e.html |
| Europe, Africa & Middle East | Atlantic | North & South America | Asia & Pacific |