Satellite frequency list: Telkom 3S @ 118.0°E |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
TVRI Jambi | 3404 | H | 3000 | DVB-S FTA |
MTA TV | 3440 | H | 3000 | DVB-S FTA |
TVRI Papua | 3444 | H | 3906 | DVB-S FTA |
ANTV | 3453 | H | 3200 | DVB-S FTA |
RRI | 3499 | H | 2400 | DVB-S FTA |
Trans 7 | 3547 | H | 6000 | DVB-S FTA |
Temanggung TV | 3570 | H | 3000 | DVB-S FTA |
TV MUI | 3574 | H | 1650 | DVB-S FTA |
Trans TV | 3587 | H | 6000 | DVB-S FTA |
TV Mu | 3600 | H | 2500 | DVB-S FTA |
TV 9 Nusantara | 3608 | V | 1700 | DVB-S FTA |
Papua Channel Jaya TV | 3614 | H | 3000 | DVB-S FTA |
KBS World Indonesia | 3766 | H | 2100 | DVB-S MPEG-4 BISS |
Rasil TV | 3773 | H | 1500 | DVB-S FTA |
PayTren TV | 3967 | H | 1650 | DVB-S FTA |
TVRI Aceh | 4100 | V | 3000 | DVB-S FTA |
GMN | 4185 | V | 3000 | DVB-S MPEG-2 MPEG-4/HD FTA |
TV Timor Leste | 4192 | V | 4280 | DVB-S FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Transvision | 12580 | H | 45000 | DVB-S2 MPEG-4 Irdeto 2 |
Telkom 3S, link - http://dvbfrequencies.blogspot.com/2017/09/telkom-3s.html |