| Satellite AsiaSat 3S @ 105.5°E - last update on 2013/04/15 |
| Asia & Pacific | Atlantic | America | Europe |
| TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
| C-Band | ||||
| Channel 7 () MRTV () MRTV 4 () | 3664 | V | 6282 | DVB-S2 MPEG-2 |
| TV 3 TV 9 Apsara TV Bayon TV News SEA TV General Kamsan Hang Meas TV TV 5 Cambodia TVK Bayon TV | 3673 | V | 7463 | DVB-S2 MPEG-2 Irdeto 2 |
| Zhwandoon TV | 3684 | V | 2073 | DVB-S MPEG-2 |
| Channel NewsAsia | 3706 | H | 6000 | DVB-S FTA |
| Bangladesh TV BTV BTV World Sangsad Bangladesh TV | 3710 | V | 11395 | DVB-S FTA |
| TVB 8 China Entertainment TV TVB Xing He Celestial Movies Celestial Classic Movies | 3729 | H | 13650 | DVB-S |
| Zee Network | 3732 | V | 6500 | DVB-S |
| Madani Channel | 3739 | V | 2815 | DVB-S |
| Fashion TV Asia | 3745 | V | 2626 | DVB-S |
| Pilipines Global Network Kapatid TV 5 Aksyon TV International | 3750 | V | 3030 | DVB-S2 MPEG-4 Videoguard |
| Arirang Arab | 3755 | V | 4418 | DVB-S |
| GlobeCast TV 5 Monde Asia RT English Al Jazeera English DW DW Asien NOW Yoshimoto Azio Paigham TV MTA International Bloomberg TV Asia Eurosport Asia | 3760 | H | 26000 | DVB-S FTA |
| STAR TV | 3780 | V | 28100 | DVB-S Videoguard |
| Zee Network Zee Salaam Zee Jagran ETC Bollywood ETC Punjabi | 3820 | V | 27500 | DVB-S MPEG-4 |
| STAR TV | 3840 | H | 26850 | DVB-S Videoguard |
| STAR TV | 3860 | V | 27500 | DVB-S Videoguard |
| Macau Lotus TV NHK World TV CHTV CSTV Sun TV Phoenix Hong Kong B4U Music India B4U Movies India | 3880 | H | 27500 | DVB-S FTA |
| Big Big Magic Big CBS Prime Big CBS Love Big CBS Spark Big Ullas () Big Sanjha () Big Gaurav () Big Juice () Big Hollywood () | 3888 | V | 9220 | DVB-S2 MPEG-4 Viaccess |
| Big RTL Thrill | 3896 | V | 3800 | DVB-S2 MPEG-4 Videoguard |
| Such TV | 3906 | V | 2815 | DVB-S FTA |
Kay 2 Khyber TV Khyber News AVT Channels | 3913 | V | 2815 | DVB-S FTA |
| STAR TV | 3920 | H | 26666 | DVB-S2 MPEG-4 Videoguard |
| STAR TV | 3940 | V | 28100 | DVB-S2 MPEG-4 Videoguard |
| Turner International Asia CNN International Asia Pacific Cartoon Network Asia Cartoon Network Taiwan Cartoon Network Philippines Cartoon Network Australia TCM Asia Boomerang Australia Boomerang South East Asia Tru TV Asia Cartoon Network Australia | 3960 | H | 27500 | DVB-S PowerVu |
| STAR TV Star Utsav | 3980 | V | 28100 | DVB-S |
| STAR TV Phoenix InfoNews Channel Phoenix Chinese Channel Xing Kong International Channel V China | 4000 | H | 26850 | DVB-S FTA |
| Sahara Samay Sahara Samay NCR Sahara Samay Mumbai Sahara Samay Uttar Pradesh Sahara Samay Bihar Sahara Samay Madhya Pradesh Alami Sahara Sahara One Filmy Firangi Samay | 4020 | V | 27250 | DVB-S FTA |
| VoA VoA TV Asia VoA TV Africa VoA TV Persian VoA TV China American Embassy TV | 4040 | H | 26500 | DVB-S FTA |
| ARY Digital ARY Zauq ARY Digital Asia ARY QTV ARY Musik ARY News Asia Nickelodeon Pakistan ARY DIgital UK/Europe ARY Digital Mid East ARY News UK & USA ARY Digital USA HBO Pakistan | 4060 | V | 26666 | DVB-S |
| GlobeCast Isaac TV Paigham TV DM Digital Global Blue Ocean Network Eurosport News Eurosport Pacific DM Apna Bazaar () DM Digital Global () | 4071 | H | 14240 | DVB-S FTA |
| PTV World () | 4088 | V | 2894 | DVB-S |
| PTV PTV Home PTV News ATV PTV Sports | 4091 | V | 13333 | DVB-S |
| 4097 | H | 2315 | DVB-S | |
| PTV Global USA | 4102 | V | 2894 | DVB-S |
| 4106 | V | 2894 | DVB-S | |
| 4114 | V | 7000 | DVB-S | |
| Eye TV Hum TV Masala TV Hum 2 Hum TV USA | 4132 | H | 9200 | DVB-S FTA |
| Zee Network Zing Asia Zee Smile Zee 24 Ghante Chhattisgarh | 4140 | V | 27500 | DVB-S |
| 9X Media 9X Jalwa 9XO | 4146 | H | 4000 | DVB-S MPEG-4 Irdeto 2 |
| SSI Group A plus | 4154 | H | 5632 | DVB-S |
| Aaj News | 4160 | H | 3037 | DVB-S |
| 9X Tashan | 4172 | H | 2480 | DVB-S MPEG-4 |
| Samshad TV | 4176 | H | 2444 | DVB-S |
| Geo TV Network Geo TV Geo UK Geo USA Geo Middle East Geo Super Geo News International Geo News Geo English Geo Tez () | 4180 | V | 26666 | DVB-S |
| Ku-Band | ||||
| 12349 | V | 26666 | DVB-S | |
| 12376 | V | 17845 | DVB-S | |
| Tamadon TV | 12469 | V | 2900 | DVB-S |
| @ SpeedCast | 12471 | H | 20000 | DVB-S |
| @ BigPond Broadband Satellite | 12596 | V | 30000 | DVB-S |
| @ BigPond Broadband Satellite | 12720 | V | 30000 | DVB-S |
| AsiaSat 3S, link - http://dvbfrequencies.blogspot.com/2011/07/satellite-frequency-asiasat-3s-at-1055e.html |
| Europe, Africa & Middle East | Atlantic | North & South America | Asia & Pacific |