Satellite: AsiaSat 4 @ 122.2°E - update on 01/24/2014 |
Asia & Pacific | Atlantic | America | Europe |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
Latest Update => AsiaSat 4 | C-Band | |||
@ SpeedCast @ Oceanic | 4120 | H | 27500 | DVB-S |
Henan mux | 4157 | H | 2170 | DVB-S |
Pride East Entertainment Rang News Live Ramdhenu North East Live Indradhanu | 4164 | H | 5037 | DVB-S MPEG-4 FTA |
Ku-Band | ||||
Dish HD | 11727 | R | 25000 | DVB-S2 MPEG-4/HD |
Dish HD FTV | 11766 | R | 27500 | DVB-S2 MPEG-4/HD |
Dish HD | 11804 | R | 27500 | DVB-S2 MPEG-4/HD |
Dish HD | 11881 | R | 27500 | DVB-S2 MPEG-4/HD |
Dish HD | 11958 | R | 27500 | DVB-S2 MPEG-4 |
Dish HD Goal TV 1 Goal TV 2 | 12034 | R | 27500 | DVB-S2 MPEG-4/HD |
@ SpeedCast | 12274 | V | 6000 | DVB-S |
Sidney Teleport Services PTC Punjabi UTV Stars UTV Movies Aaj Tak Star Plus Middle East Imagine Dil Se Channel Lanka Star Gold | 12361 | V | 9404 | DVB-S MPEG-4 Irdeto 2 |
Peretz Bayon TV CTN Gemini TV ETV Telugu TNT ATN Bangla Zee Bangla TV 5 Cambodia Channel I Star Plus Star Gold Channel 9 RTR Planeta Jaya TV Life OK India RTV International Beautiful Life TV MAC TV Da Ai 2 Hwazan Satellite TV REN TV Dhamma Media Channel HTVC Phu Nu Macau Lotus TV HTV 7 HTV 9 VTV 3 HTVC Gia Dinh Inter NTV () | 12414 | V | 43200 | DVB-S2 |
AsiaSat 4, link - http://dvbfrequencies.blogspot.com/2011/05/frequency-satellite-asiasat-4-at-1222e.html |