FTA TV on Satellite Telkom 1 @ 108.0°E |
Asia & Pacific | Atlantic | America | Europe |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
C-Band | ||||
TV Mu | 3483 | V | 3000 | DVB-S |
TV 9 Surabaya | 3550 | H | 3100 | DVB-S MPEG-2 Irdeto 2 |
TV Anak Space Toon TV Anak Space Toon Plus | 3732 | H | 2900 | DVB-S |
HCBN Indonesia | 3735 | H | 1200 | DVB-S |
TVRI Jambi () | 3745 | H | 3000 | DVB-S |
TVTL - TV Timor Leste | 3776 | H | 4280 | DVB-S |
TV Edukasi 1 | 3785 | H | 4000 | DVB-S |
TVRI Kaltim | 3793 | H | 3000 | DVB-S |
TVRI Papua | 3797 | H | 3900 | DVB-S |
TVRI Kalteng | 3802 | H | 3000 | DVB-S |
TV Edukasi 2 | 3808 | H | 2900 | DVB-S |
TVRI Kalbar | 3817 | H | 3000 | DVB-S |
Indonesia Network Aceh TV Bali TV Bandung TV Jak TV Sriwijaya TV Semarang TV Jogja TV Surabaya TV NHK World TV BBC World News Asia Pacific Channel NewsAsia Al Jazeera English DW Australian Network Asia Inhouse Network Inhouse Network 2 | 3832 | H | 15000 | DVB-S2 MPEG-4 |
Trans 7 | 3990 | H | 6000 | DVB-S |
ANTV | 4014 | H | 6000 | DVB-S |
Papua Barat TV | 4080 | H | 3000 | DVB-S |
Trans TV | 4086 | H | 6000 | DVB-S |
TV Mandiri Papua | 4092 | H | 3570 | DVB-S |
JTV | 4097 | H | 3125 | DVB-S |
RRI | 4130 | V | 2100 | DVB-S |
Telkom 1 FTA TV, link - http://dvbfrequencies.blogspot.com/2011/11/telkom-1-free-to-air-tv.html |