| Satellite: Astra 5B @ 31.5°E |
| EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| VTV | 11758 | H | 27500 | DVB-S BISS |
| DW VTV | 11817 | V | 27500 | DVB-S MPEG-4 FTA |
| CME Pro TV Acasa TV Sport.ro Pro Cinema Acasa Gold MTV Romania Pro TV International | 11934 | V | 30000 | DVB-S2 MPEG-4 Conax Viaccess 5.0 FTA |
| MagtiSat | 11954 | H | 27500 | DVB-S2 MPEG-4 Bulcrypt Panaccess |
| MagtiSat | 11973 | V | 27500 | DVB-S2 MPEG-4 Bulcrypt |
| Orange Romania | 12012 | V | 30000 | DVB-S2 MPEG-4 Viaccess 5.0 |
| Setanta Sport Evraziya Setanta Sport Evraziya + SES Ultra HD Demo Channel Peretz | 12070 | H | 30000 | DVB-S2 MPEG-4 HD FTA |
| Orange Romania | 12090 | V | 30000 | DVB-S2 MPEG-4 FTA |
| CTV ITVS ABK TV LTM TV Noma TV Dieu TV Rayuwa TV Kingship TV Africa USA-TV Source Africa Salvation TV Ark of God TV Bet9JA Racing Bet 9JA Football Transformers TV African Movie Net Resurrection TV Business 24 Africa Inity Entertainment tests Winners Chapel International | 12129 | V | 27500 | DVB-S2 MPEG-2 MPEG-4 FTA |
| Orange Romania | 12168 | V | 30000 | DVB-S2 MPEG-4 Viaccess 5.0 |
| MagtiSat | 12207 | V | 27500 | DVB-S2 MPEG-4 Bulcrypt |
| Orange Romania | 12246 | V | 30000 | DVB-S2 MPEG-4 Viaccess 5.0 |
| MagtiSat | 12266 | H | 27500 | DVB-S2 MPEG-4 Bulcrypt Panaccess |
| Orange Romania | 12324 | V | 30000 | DVB-S2 MPEG-4 Viaccess 5.0 |
| Orange Romania | 12402 | V | 30000 | DVB-S2 MPEG-4 Viaccess 5.0 |
| Orange Romania | 12480 | V | 30000 | DVB-S2 MPEG-4 Viaccess 5.0 |
| Astra 5B, link - http://dvbfrequencies.blogspot.com/2015/12/astra-5b.html |
