Satellite: Astra 1M @ 19.2°E |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
Latest Update Here => Astra 1M | Ku-Band | |||
ARD Digital Eins Plus Phoenix Einsfestival ARTE Deutsch Tagesschau 24 | 10744 | H | 22000 | DVB-S FTA |
Canal + LTC | 10758 | V | 22000 | DVB-S FTA |
Canal + | 10788 | V | 22000 | DVB-S Mediaguard 2 Nagravision 3 |
Canal + | 10818 | V | 22000 | DVB-S2 MPEG-4 Nagravision 3 |
Canal + Canal Portada | 10847 | V | 22000 | DVB-S FTA |
Canal + | 10876 | V | 22000 | DVB-S Mediaguard 2 Nagravision 3 |
ARD Digital RBB Berlin HR Fernsehen RBB Brandenburg MDR Fernsehen Thuringen MDR Fernsehen Sachsen MDR Fernsehen Sachsen-Anhalt | 10891 | H | 22000 | DVB-S2 MPEG-4/HD FTA |
Canal + | 10936 | V | 22000 | DVB-S2 MPEG-4/HD Nagravision 3 |
SES Canal 24 Horas TVE Internacional Europa CNN International Europe | 11627 | V | 22000 | DVB-S2 FTA |
TVOJ Telekanal | 11641 | H | 22000 | DVB-S |
RTVE Canal 24 Horas TVE Internacional Europa | 11656 | V | 22000 | DVB-S |
Sky Deutschland | 11720 | H | 27500 | DVB-S Videoguard |
Viacom MTV France MTV Hits UK MTV Dance MTV Rocks MTV Base France Game One VH1 Europe VH1 Classic Europe Nickelodeon France Nickelodeon Iberia | 11739 | V | 27500 | DVB-S Conax Mediaguard 2 Viaccess |
Sky Deutschland | 11758 | H | 27500 | DVB-S Videoguard |
Arqiva Cartoon Network France TCM France Boomerang France Boing France MTV Live HD CNN International Europe | 11778 | V | 27500 | DVB-S Mediaguard 2 Viaccess |
CanalSat France I> Tele | 11817 | V | 27500 | DVB-S |
CanalSat France Canal + France clair CanalSat | 11856 | V | 27500 | DVB-S |
CanalSat France | 11895 | V | 27500 | DVB-S Mediaguard 2 Viaccess |
CanalSat France ARTE Francais | 11934 | V | 27500 | DVB-S |
MTV Networks MTV Music 24 MTV Germany MTV Pulse MTV Idol MTV NL Nicktoons Deutschland Nickelodeon Junior France Nickelodeon Deutschland Viva Deutschland Comedy Central Deutschland | 11973 | V | 27500 | DVB-S |
Sky Deutschland | 11992 | H | 27500 | DVB-S2 MPEG-4 HD |
CanalSat France | 12012 12090 12129 12168 12207 | V | 29700 | DVB-S2 MPEG-4 HD |
ARD Digital SR Fernsehen BR Alpha | 12266 | H | 27500 | DVB-S FTA |
Orange | 12285 | V | 27500 | DVB-S Mediaguard Viaccess |
Sky Deutschland | 12304 | H | 27500 | DVB-S2 MPEG-4 HD |
CanalSat France Mosaique 1 Mosaique 2 Mosaique 3 Mosaique 4 Mosaique 5 | 12324 | V | 27500 | DVB-S FTA |
RTL 4 RTL 5 RTL 7 RTL 8TLC Nederland Eurosport Disney XD Nederland Veronica Animal Planet Benelux Discovery Channel Benelux Nickelodeon Kindernet Comedy Central Nederland Planet Dorcel TV Hustler TV Europe Animax Deutschland | 12344 | H | 27500 | DVB-S Irdeto 2 Mediaguard 2 Viaccess |
CanalSat France | 12363 | V | 27500 | DVB-S |
Sky Deutschland | 12382 | H | 27500 | DVB-S2 MPEG-4 HD |
CanalSat France LCP Public Sénat | 12402 | V | 27500 | DVB-S |
ARD Digital WDR Studio Bielefeld WDR Studio Dortmund WDR Fernsehen Düsseldorf WDR Studio Essen WDR Studio Münster WDR Studio Siegen Radio Bremen TV Einsfestival WDR Fernsehen Koln | 12422 | H | 27500 | DVB-S FTA |
CanalSat France | 12441 | V | 29700 | DVB-S2 MPEG-4 HD/3D |
SES Platform Services ERF 1 EWTN Katholisches Fernsehen QvC Beauty Deutschland Daystar TV Collection Anixe IM1 Das Vierte Sixx Deutschland 1-2-3 TV Babestation 24 Joiz Deutschland Disney Channel Deutschland TLC Germany Sparhandy TV () | 12460 | H | 27500 | DVB-S FTA |
SES Platform Services HSE 24 HSE 24 Trend AstroTV Equi 8 TV Mein TV Shop Sport 1 Tele 5 Deutschland Mediaspar TV Regio TV DMAX Deutschland Sonnenklar TV Ebru TV Europe | 12480 | V | 27500 | DVB-S FTA |
Astra 1M, link - http://dvbfrequencies.blogspot.com/2012/12/astra-1m-latest-update-new-tv-channels.html |