| Satellite AMC 18 @ 105.0°W - last update on 2013/01/09 |
| North & South America | Atlantic | Asia | Europe |
| TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
| C-Band | ||||
| Hits Quantum | 3720 | V | 19510 | Digicipher 2 |
| Hits Quantum | 3740 | H | 19510 | Digicipher 2 |
| NASA TV NASA Education Channel NASA Media Channel NASA Public Channel | 3760 | V | 28068 | DVB-S MPEG-2 MPEG-4 HD |
| NBC NBC West NBC East NBC Mountain NBC Central Universal Sports | 3780 | H | 30000 | DVB-S2 MPEG-4 HD |
| Hits Quantum | 3800 | V | 19510 | Digicipher 2 |
| Hits Quantum | 3820 | H | 19510 | Digicipher 2 |
| Hits Quantum | 3880 | V | 19510 | Digicipher 2 |
| Hits Quantum | 3900 | H | 19510 | Digicipher 2 |
| KOFY-TV Pets TV Cars TV Recipe TV Comedy TV My Destination TV GMC Nuvo TV Es TV Pursuit TV Bounce TV | 3920 | V | 30000 | DVB-S2 MPEG-4 HD FTA |
| Telemundo Soi TV ExitosTV Telemundo Este Telemundo Oeste | 3940 | H | 30000 | DVB-S2 MPEG-4 HD FTA |
| Hits Quantum | 3960 | V | 19510 | Digicipher 2 |
| Hits Quantum | 3980 | H | 19510 | Digicipher 2 |
| Hits Quantum | 4000 | V | 30000 | DVB-S2 MPEG-2/HD PowerVu |
| Hits Quantum | 4020 | H | 30000 | DVB-S2 MPEG-2/HD PowerVu |
| Hits Quantum | 4040 | V | 19510 | Digicipher 2 |
| Hits Quantum | 4060 | H | 19510 | Digicipher 2 |
| Hits Quantum | 4080 | V | 30000 | DVB-S2 MPEG-2/HD PowerVu |
| Hits Quantum | 4120 | V | 19510 | Digicipher 2 |
| Hits Quantum | 4140 | H | 19510 | Digicipher 2 |
| Hits Quantum | 4160 | V | 30000 | DVB-S2 MPEG-2/HD PowerVu |
| AMC 18, link - http://dvbfrequencies.blogspot.com/2013/01/amc-18-latest-update-sat-tv-channels.html |
