Satellite: Eutelsat 3D @ 3.1°E |
Europe, Africa & Middle East | Atlantic | America | Asia |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp | ||
Ku-Band | ||||||
Libya 1 | 11049 | H | 1000 | DVB-S2 MPEG-4 | ||
Noorsat 4U IQT Evin TV Al Iraq TV Nahno TV Fursan TV GEM Kurd Al-Remas Music TV Hona Baghdad Satellite Channel Sama Salah Aldeen TV Alkawthar TV Alalam News Channel Syria Satellite Channel Bahrain TV Al-Ghadeer Satellite Channel | 11471 | V | 27500 | DVB-S | ||
EI Shaab | 11476 | H | 2963 | DVB-S | ||
Sama TV | 11480 | H | 2963 | DVB-S | ||
Fursan TV | 11487 | H | 1480 | DVB-S | ||
Syrian Educational TV | 11508 | H | 2700 | DVB-S | ||
Karbala Satellite Channel | 11512 | V | 2143 | DVB-S | ||
Syria Drama Al-Lubnania Al Fayhaa TV Promed TV Al Jazeera Channel Tunisna TV TRT Arapca Sama TV Aqsa Satellite Channel Almustakillah TV Tawazon Syrian Educational TV | 11512 | V | 27500 | DVB-S | ||
Sama Al-Mosul TV | 11516 | H | 2222 | DVB-S | ||
Libya Alhura | 11519 | H | 2222 | DVB-S | ||
Alremas TV | 11525 | H | 1500 | DVB-S2 MPEG-4 | ||
Libya Ibraren TV | 11527 | H | 1480 | DVB-S2 MPEG-4 | ||
Al Bayyinahh TV | 11529 | H | 1480 | DVB-S2 MPEG-4 | ||
Libya Ibraren TV | 11527 | H | 1500 | DVB-S2 MPEG-4 | ||
Jamawar Kurdistan | 11579 | V | 2200 | DVB-S | ||
Assirat TV | 11582 | H | 1110 | DVB-S2 MPEG-4 | ||
ishtar TV | 11585 | H | 1480 | DVB-S | ||
Benghazi Broadcasting Network | 11585 | V | 2222 | DVB-S2 MPEG-4 HD | ||
Alassema TV | 11591 | V | 1250 | DVB-S2 MPEG-4 | ||
| 11593 | H | 2600 | DVB-S MPEG-2 | ||
Al-Masar Al-Oula Satellite Channel | 11597 | V | 2220 | DVB-S | ||
NRT | 11602 | H | 2990 | DVB-S | ||
IRIB IFilm English Hispan TV Alkawthar TV Sahar 1 Press TV | 11605 | V | 2990 | DVB-S | ||
| 11606 | H | 1700 | DVB-S MPEG-2 | ||
QTV | 11612 | H | 1700 | DVB-S2 MPEG-4 | ||
Alhujja Satellite Channel | 11647 | V | 1100 | DVB-S2 MPEG-4 | ||
Al-Sahat TV | 11649 | V | 1100 | DVB-S2 MPEG-4 | ||
11650 | V | 2200 | DVB-S MPEG-2 | |||
Al-Naeem TV | 12518 | H | 1500 | DVB-S2 MPEG-4 | ||
12520 | H | 1500 | DVB-S2 | |||
Velayat TV Network | 12522 | H | 1100 | DVB-S2 | ||
2M 2M Monde 2MNational | 12526 | H | 4444 | DVB-S2 | ||
Ennahar TV | 12530 | H | 1700 | DVB-S2 MPEG-4 | ||
Spectrum Medya | 12534 | H | 1728 | DVB-S | ||
Digea Alpha TV Ant1 Makedonia TV | 12548 | H | 13960 | DVB-S2 MPEG-4 | ||
JBC | 12553 | V | 1447 | DVB-S | ||
Waar Sport | 12566 | V | 2750 | DVB-S2 MPEG-4 | ||
Digea Meha TV Star Channel E Channel SKAÏ Tileorasi | 12568 | H | 13960 | DVB-S2 MPEG-4 | ||
Waar TV | 12571 | V | 3650 | DVB-S2 MPEG-4 HD | ||
NetMed Novasports 1 Disney XD Hellas Nova Cinema 1 EDT TV 5 Monde Europe | 12715 | H | 18910 | DVB-S2 MPEG-4 | ||
Aletejah TV Europe | 12734 | H | 2143 | DVB-S | ||
Nerit Nerit Ena Nerit Sports | 12734 | V | 16750 | DVB-S | ||
Yerkir Media TV | 12740 | H | 1540 | DVB-S |
Eutelsat 3D, link - http://dvbfrequencies.blogspot.com/2013/10/eutelsat-3d.html |