Satellite AMC 1 @ 103.0°W |
NORTH & SOUTH AMERICA | Atlantic | Asia | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
SES-Americom DW Jus Punjabi Ant 1 Satellite Bridges TV | 3740 | V | 29270 | DVB-S FTA |
Univision Univision Este Univision Oeste | 3760 | V | 30000 | DVB-S2 MPEG-4/HD |
MSG MSG + MSG + 2 MSG 2 MSG Sabres MSG Netbase Fox Sports Ohio Comcast SportsNet New England | 3780 | V | 28800 | DVB-S2 MPEG-2 PowerVu |
GlobeCast Gol TV Blackbelt TV CineLatino NTN 24 USA TyC Sports 52MX Estados Unidos Daystar TV RCN Nuestra Tele Internacional TV Globo Internacional Americas | 3800 | H | 29270 | Digicipher 2 FTA |
Yes Network | 3820 | V | 29270 | Digicipher 2 |
ION Media Networks ION TV East ION TV ION TV Pacific ION TV West ION Plus Qubo Ion Life | 3840 | H | 26681 | DVB-S FTA |
In Demand In Demand Team HD 1 In Demand Team HD 2 In Demand Team HD 3 In Demand Team HD 4 In Demand Team HD 5 In Demand Team HD 6 In Demand Team HD 7 In Demand Team HD 8 In Demand Team HD 9 | 3860 | V | 30000 | DVB-S2 MPEG-4/HD PowerVu |
PixL HD Hustler HD USA | 3891 | V | 14400 | DVB-S2 MPEG-4/HD PowerVu |
GMA Network GMA Life TV GMA Pinoy TV USA & Canada GMA News TV | 3904 | V | 6667 | DVB-S2 PowrVu |
Dominican Republic mux Super Canal Caribe Dominican View | 3906 | H | 6511 | DVB-S FTA |
Tele El Salvador | 3913 | H | 2927 | DVB-S FTA |
America's Auction Network | 3920 | H | 3140 | DVB-S FTA |
CTN | 3924 | H | 2734 | DVB-S FTA |
In Demand In Demand Game HD 1 In Demand Game HD 2 In Demand Game HD 3 In Demand Game HD 4 In Demand Game HD 5 In Demand Game HD 6 In Demand Game HD 7 In Demand Game HD 8 In Demand Game HD 9 In Demand PPV | 3960 | H | 30000 | DVB-S2 MPEG-4 PowerVu |
QVC Plus US QVC Plus US | 3972 | V | 14800 | DVB-S |
Oubo ION Life Pasiones Estados Unidos Sorfresa Cine Mexicano TeleFormula ION TV East ION TV Pacific | 4040 | H | 30000 | DVB-S2 MPEG-2 MPEG-4 HD |
KTLN-TV KEEN-LP | 4081 | H | 7233 | DVB-S FTA |
Overon America Pasiones Estados Unidos Centroamerica TV Pasiones Latinoamerica TV Dominicana TeleAmazonas Internacional | 4089 | H | 5923 | DVB-S2 MPEG-4 FTA |
PBS East | 4091 | V | 14029 | DVB-S MPEG-4/HD FTA |
TeleFutura TeleFutura Este TeleFutura Oeste | 4120 | H | 30000 | DVB-S2 MPEG-4 |
TuTV Ritmoson EUA Latinoamerica De Pelicula EUA De Pelicula Clasico TeleHit Estados Unidos Bandamax Estados Unidos Tinovelas America Canal de las Estrellas Foro TV Univision Tinovelas | 4140 | V | 19510 | Digicipher 2 |
Oubo ION Life ION TV East | 4160 | H | 26681 | DVB-S FTA MPEG-2/HD |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
LifeChurch TV | 11729 | H | 4000 | DVB-S2 MPEG-4/HD |
Cozi TV | 11840 | H | 30000 | DVB-S |
Huntington Beach Huntington Beach North Huntington Beach South | 11940 | V | 20000 | DVB-S |
FedEx FedEx Channel 10 FedEx Channel 20 FedEx Channel 30 FedEx Channel 40 | 12182 | V | 25000 | DVB-S PowerVu |
AMC 1, link - http://dvbfrequencies.blogspot.com/2015/01/amc-1-latest-update-sat-tv-channels-freq.html |