| Satellite: Sky Mexico 1 @ 78.8°W |
| NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Sky Mexico | 11720 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 11740 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 11800 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 11820 | V | 30000 | DVB-S HD Videoguard |
| Sky Mexico | 11880 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 11900 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 11920 | H | 30000 | DVB-S2 Videoguard |
| Sky Mexico | 11940 | V | 30000 | DVB-S2 Videoguard |
| Sky Mexico Sky View | 11960 | H | 30000 | DVB-S Videoguard FTA |
| Sky Mexico | 11980 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 12000 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 12020 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 12040 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 12060 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 12080 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 12100 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 12120 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 12140 | V | 30000 | DVB-S Videoguard |
| Sky Mexico | 12160 | H | 30000 | DVB-S Videoguard |
| Sky Mexico | 12180 | V | 30000 | DVB-S Videoguard |
| Sky Mexico 1, link - http://dvbfrequencies.blogspot.com/2015/09/sky-mexico-1.html |
