Satellite: Anik F3 @ 118.8°W |
NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
Univision KUKC-TV WUVF-TV WUMN-TV | 3934 | H | 5714 | DVB-S FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dish USA | 11715 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 11728 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 11745 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 11758 | L | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11776 | R | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11789 | L | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11806 | R | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11819 | L | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11837 | R | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11850 | L | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11867 | R | 20000 | DVB-S MPEG-4 Nagravision 3 |
Dish USA | 11880 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 11898 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 11911 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 11928 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 11972 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 11989 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12002 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12020 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12033 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12050 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12063 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12081 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12094 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12111 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12124 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12142 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12155 | L | 20000 | DVB-S Nagravision 3 |
Dish USA | 12172 | R | 20000 | DVB-S Nagravision 3 |
Dish USA | 12185 | L | 20000 | DVB-S MPEG-4/HD Nagravision 3 |
Anik F3, link - http://dvbfrequencies.blogspot.com/2016/04/anik-f3.html |