| Satellite: NSS 10 @ 37.4°W |
| ATLANTIC | Asia | America | Europe |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| Hip TV | 3726 | V | 1290 | DVB-S2 FTA |
| Hip TV | 3726 | H | 1290 | DVB-S2 FTA |
| United TV | 3746 | V | 1229 | DVB-S2 MPEG-4 BISS |
| United TV | 3746 | H | 1229 | DVB-S2 MPEG-4 BISS |
| Metro TV | 3749 | V | 1674 | DVB-S FTA |
| Metro TV | 3749 | H | 1674 | DVB-S FTA |
| Silverbird TV | 3756 | V | 1777 | DVB-S2 MPEG-4 FTA |
| Silverbird TV | 3756 | H | 1777 | DVB-S2 MPEG-4 FTA |
| TV Assembleia Piaui | 3833 | H | 2893 | DVB-S FTA |
| Unitel Mega Cosmos Amerika/Kanada | 3868 | V | 6666 | DVB-S BISS |
| TV Estacio TV Estacio 1 TV Estacio 2 TV Estacio 3 TV Estacio 4 | 3929 | H | 8882 | DVB-S FTA |
| TV Urbana Outdoor | 3935 | H | 1250 | DVB-S2 MPEG-4 FTA |
| TV Difusora | 4044 | V | 3250 | DVB-S PowerVu |
| Band Santa Catarina | 4055 | V | 2700 | DVB-S FTA |
| TV Correio | 4059 | V | 3214 | DVB-S FTA |
| TV Antares | 4066 | V | 2893 | DVB-S FTA |
| @ SkyVision | 4068 | V | 2540 | DVB-S |
| TV Antena 10 | 4072 | V | 3150 | DVB-S FTA |
| @ Xicom | 4083 | H | 10000 | DVB-S2 |
| Antenna Group Ant1 Satellite | 4172 | H | 8888 | DVB-S BISS |
| @ SkyDirect | 4177 | V | 23500 | DVB-S2 |
| NSS 10, link - http://dvbfrequencies.blogspot.com/2016/07/nss-10-at-374w.html |
