Satellite frequency list: SES 1 @ 101.0°W |
Atlantic | NORTH & SOUTH AMERICA | Asia | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
God's Learning Channel | 3710 | V | 4340 | DVB-S FTA |
GEB America | 3716 | V | 4340 | DVB-S |
Me TV Me TV Alternate | 3725 | V | 10000 | DVB-S2 MPEG-4 FTA |
Globecast Gol TV Mnet America Revenue Frontier Blue Ocean Network Cannella Response TV | 3820 | H | 29724 | DVB-S2 MPEG-4/HD PowerVu MPEG-2 FTA |
NBC Universal Chiller Sprout E! East E! West TV One Esquire East Esquire West NBC Olympics Soccer NBC Olympics Basketball | 3860 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
NBC Universal Syfy East Bravo East Universal HD Oxygen East Oxygen West NBC Universo Este NBC Universo Oeste USA Network East | 3880 | V | 30000 | DVB-S2 MPEG-4/HD PowerVu |
Viacom Media Networks HD Plex 4 MTV 2 East MTV 2 West Nick Jr East Nick Jr West Centric East Centric West TV Land East TV Land West TeenNick East TeenNick West Nicktoons East Nicktoons West | 3920 | V | 30000 | DVB-S2 MPEG-4/HD PowerVu |
Viacom Media Networks PSM 3 Logo West MTV U East MTV 2 West Nick Jr West Aapka Colors MTV Tr3s West TeenNick West Nicktoons West Spike TV Canada VH1 Classic West | 3940 | H | 29270 | Digicipher 2 |
Heroes & Icons | 3953 | V | 2734 | DVB-S MPEG-4 FTA |
TouchVision Decades | 3957 | V | 2734 | DVB-S MPEG-4 FTA |
Movies! | 3961 | V | 2734 | DVB-S MPEG-4 FTA |
Me TV | 3974 | V | 5924 | DVB-S FTA |
Scripps Networks HGTV East HGTV West DIY Network USA Cooking Channel Food Network East Food Network West Travel Channel East Travel Channel West Great American Country | 3980 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
Gulfcom WGN-TV WPIX-TV WSVN-TV WWOR-TV CTV Toronto CBC Toronto Gone Viral TV Gone Viral Music Gone Viral Vogue Gone Viral X-treme TVO World Bounce KTLA-TV WPBT-TV City Toronto | 4020 | H | 28000 | DVB-S2 MPEG-4/HD PowerVu FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Educational Media Foundation | 11705 | V | 3650 | DVB-S2 |
SES 1, link - http://dvbfrequencies.blogspot.com/2016/09/ses-1-at-1010w.html |