Satellite: Measat 3a @ 91.4°E |
Asia & Pacific | Atlantic | America | Europe |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
C-Band | ||||
UNTV | 3705 | H | 4290 | DVB-S |
Ang Dating Daan | 3710 | H | 2860 | DVB-S Irdeto 2 |
Viva Entertainment Viva Channel PBO | 3717 | H | 6666 | DVB-S |
UTV Movies | 3735 | H | 3000 | DVB-S |
Dog TV | 3880 | H | 28600 | DVB-S2 MPEG-4 |
Fashion First | 3890 | H | 15000 | DVB-S2 MPEG-4 HD |
RTM RTM TV 1 RTM TV 2 RTM Galaxy Muzik | 3918 | H | 18385 | DVB-S2 MPEG-4 |
Encompass Digital Media Lifetime Asia H2 Asia Zee Bioskop Zee Nung | 3960 | H | 29700 | DVB-S2 MPEG-4 |
Encompass Digital Media Discovery HD World India We TV Sundance Channel Asia Life Inspired Food Network Asia Kix Thrill Celestial Classic Movies Kalaignar TV Asia | 4000 | H | 29700 | DVB-S2 MPEG-4/HD Irdeto 2 |
RRsat Global Comm Network All Sports Network I-concerts Sky News HD NBA Premium TV Fashion One Taiwan Unitel Classica Asia Ginx TV Nat Geo Music Televiva Vision 2 English Club TV Redemption TV Ministry | 4040 | H | 28600 | DVB-S2 MPEG-4 Irdeto 2 |
Measat JimJam Asia Astro Aruna Astro Ria Celestial Movies Singapore Celestial Movies SE Asia Golf Channel Asia Asian Food Channel Martial Arts TV Setanta Sports Asia | 4120 | H | 30000 | DVB-S2 MPEG-4 PowerVu |
RRsat Global Comm Network RT English RT D Fight Sports Nat Geo Music World Fashion Channel Int | 4164 | H | 20640 | DVB-S2 MPEG-4/HD Irdeto 2 Viaccess 4.0 |
Ku-Band | ||||
Astro | 12276 | V | 30000 | DVB-S MPEG-4/HD Mediaguard 2 Videoguard |
Aora TV Satelit | 12276 | H | 30000 | DVB-S2 MPEG-4 Videoguard |
Astro | 12316 | V | 30000 | DVB-S MPEG-4/HD Mediaguard 2 Videoguard |
Aora TV Satelit | 12316 | H | 30000 | DVB-S2 MPEG-4 Videoguard |
Astro | 12356 | V | 30000 | DVB-S MPEG-4/HD Mediaguard 2 Videoguard |
Astro | 12396 | V | 30000 | DVB-S MPEG-4/HD Mediaguard 2 Videoguard |
Aora TV Satelit | 12396 | H | 30000 | DVB-S2 MPEG-4 Videoguard |
Astro | 12436 | V | 30000 | DVB-S MPEG-4/HD Mediaguard 2 Videoguard |
K Vision SCTV TVRI Nasional Trans TV TVOne Kompas TV Trans 7 K Entertainment K Knowledge Fox Indonesia Fox Sports Indonesia Australia Network Asia National Geographic Channel Asia | 12436 | H | 9000 | DVB-S2 MPEG-4 Xcrypt |
Astro | 12476 | V | 30000 | DVB-S MPEG-4/HD Mediaguard 2 Videoguard |
Aora TV Satelit | 12476 | H | 30000 | DVB-S |
Measat 3a, link - http://dvbfrequencies.blogspot.com/2011/03/satellite-measat-3a-at-915e.html |