Satellite: Intelsat 903 @ 34.5°W |
Atlantic | Asia | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
RTI 1 | 3642 | R | 3220 | DVB-S FTA |
RTI 2 | 3647 | R | 3300 | DVB-S FTA |
TV Nutaaq DR 1 DR 2 DR Ramasjang +4 KNR 2 KNR TV | 4045 | L | 13500 | DVB-S2 MPEG-4 Conax FTA |
American Forces Network AFN Prime Atlantic AFN Sports AFN News | 4026 | L | 3680 | DVB-S PowerVu |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Orange Caraibes | 10995 | H | 44950 | DVB-S2 MPEG-4 Visccess 3.0 |
@ STM | 11028 | V | 5000 | DVB-S2 |
CanalSat Caraibes | 11075 | H | 45000 | DVB-S2 MPEG-4 Mediaguard 2 |
TLT | 11190 | H | 1600 | DVB-S FTA |
CanalSat Caraibes Voir + | 11495 | H | 45000 | DVB-S2 Mediaguard 2 FTA |
CanalSat Caraibes | 11555 | H | 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 |
France TV France 2 France 3 France 4 France 5 France Ô Guyane 1ere Martinique 1ere ARTE Francais Guadeloupe 1ere France 24 Francais | 11596 | H | 30000 | DVB-S2 MPEG-4 Mediaguard 2 Viaccess |
CanalSat Caraibes | 11635 | H | 30000 | DVB-S2 MPEG-4/HD Mediaguard 2 |
CanalSat Caraibes | 11675 | H | 30000 | DVB-S2 Mediaguard 2 |
Intelsat 903, link - http://dvbfrequencies.blogspot.com/2016/07/intelsat-903-at-345w.html |