Satellite frequency list: Apstar 7 @ 76.5°E - last update on 09/20/2016 |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
TV Filmy | 3629 | H | 1489 | DVB-S2 MPEG-4 FTA |
Image Channel | 3638 | H | 1600 | DVB-S2 MPEG-4 FTA |
MNC Channel | 3664 | H | 2400 | DVB-S MPEG-4 BISS |
Avenues TV | 3685 | V | 3333 | DVB-S FTA |
Universal Networks Diva 2 Syfy Taiwan Diva Taiwan E! Philippines Universal Channel Taiwan Diva Asia Syfy Asia E! Asia & Pacific Universal Channel Asia | 3720 | H | 29620 | DVB-S2 MPEG-2 MPEG-4/HD PowerVu |
GMA Network GMA Life TV GMA Pinoy TV Middle East GMA Pinoy TV Asia-Pacific GMA News TV International | 3725 | H | 5925 | DVB-S2 MPEG-4 PowerVu |
Independent TV | 3753 | H | 2400 | DVB-S MPEG-4 FTA |
Asia TV | 3757 | H | 4440 | DVB-S2 MPEG-4/HD FTA |
MX1 Movie 1 Neha TV Star Bangla God TV Asia Movie Bangla Aamar Bangla Bangla Cinema Music Bangla TV Probashi Bangla TV Apostolic Oneness Network BabyFirst TV | 3769 | H | 13333 | DVB-S MPEG-2 MPEG-4 FTA Viaccess 2.5 Viaccess 4.0 |
APT TVN Asia Now Baogu RTL CBS Extreme RTL CBS Entertainment RTL CBS Entertainment Philippiness Now TV Celestial Movies Asia CHTTV Eternal Life TV Network | 3780 | V | 30000 | DVB-S2 MPEG-4/HD Irdeto 2 FTA |
Ekushey TV | 3787 | H | 4600 | DVB-S FTA |
Channel 9 | 3793 | H | 4443 | DVB-S FTA |
SK Movie Channel S | 3799 | H | 4280 | DVB-S FTA |
Gazi TV | 3805 | H | 4800 | DVB-S2 MPEG-4 FTA |
Maasranga TV | 3812 | H | 2200 | DVB-S2 MPEG-4 FTA |
Channel 24 | 3815 | H | 3333 | DVB-S FTA |
CCTV CCTV News CCTV 4 Asia CCTV Arabic CCTV Russkij | 3831 | H | 15050 | DVB-S FTA |
SK Movie Channel S | 3842 | H | 2860 | DVB-S FTA |
PSM YES Majlis TV Channel 13 TV Maldives | 3848 | V | 7857 | DVB-S2 MPEG-4 FTA |
GMA Network GMA Life TV GMA Pinoy TV Middle East GMA Pinoy TV Asia-Pacific GMA News TV International | 3856 | V | 5925 | DVB-S2 MPEG-4 PowerVu |
Trinity Broadcasting Juce TV TBN Asia Hillsong Channel Smile of a Child TV TeleNovela Channel Jesus Christ TV Pakistan | 3871 | V | 10000 | DVB-S FTA |
Disney Channel Asia Disney Junior Asia Disney Junior Taiwan Disney Channel Taiwan Disney Channel Phillipines Disney Channel Hong Kong Disney XD Asia Disney XD Malaysia Disney XD Philippines | 3880 | H | 30000 | DVB-S2 MPEG-4/HD PowerVu |
SPE Networks Asia AXN India AXN Taiwan AXN East Asia AXN Philippines Gem TV Asia Animax Taiwan Animax East Asia Animax Philippines Animax Hong Kong Sony Channel Asia HD Sony Channel Philippines | 3920 | H | 3255 | DVB-S PowerVu MPEG-4 FTA |
HBO Asia HBO Hits HBO Taiwan HBO Malaysia HBO South Asia Cinemax Malaysia Cinemax Asia HBO HD Asia | 3960 | H | 30000 | DVB-S2 MPEG-4 MediaCipher HD |
ATN Bangla | 3985 | H | 3700 | DVB-S FTA |
SA TV | 3990 | H | 4300 | DVB-S2 MPEG-4/HD FTA |
ATN News | 3998 | H | 3200 | DVB-S FTA |
Mohona TV | 4003 | H | 4340 | DVB-S FTA |
Boishakhi TV | 4009 | H | 4300 | DVB-S FTA |
Desh TV | 4016 | H | 4340 | DVB-S FTA |
Dhi TV | 4019 | V | 2222 | DVB-S2 MPEG-4 FTA |
VTV | 4022 | V | 2961 | DVB-S2 MPEG-2 FTA |
Gaan Bangla | 4026 | H | 4800 | DVB-S2 MPEG-4/HD FTA |
Channel l | 4034 | H | 4300 | DVB-S FTA |
Sun TV | 4043 | H | 1600 | DVB-S2 FTA |
CSN | 4048 | V | 1600 | DVB-S2 MPEG-4 BISS |
Bangla Vision | 4050 | H | 4300 | DVB-S FTA |
Kantipur Media Group Kantipur TV Kantipur Gold | 4056 | H | 3600 | DVB-S2 MPEG-4 FTA |
Deepto TV | 4075 | H | 4610 | DVB-S2 MPEG-4/HD FTA |
Raajje TV | 4079 | H | 1600 | DVB-S2 MPEG-4 FTA |
Bijoy TV | 4082 | H | 2857 | DVB-S2 MPEG-4 FTA |
News 24 | 4087 | H | 4610 | DVB-S2 MPEG-4/HD FTA |
Zee Network Zee Cafe Zee Studio | 4088 | V | 7750 | DVB-S2 MPEG-4/HD Conax |
DBC News | 4092 | H | 3850 | DVB-S2 MPEG-4/HD FTA |
Ekattor TV | 4104 | H | 5000 | DVB-S2 MPEG-4/HD FTA |
RTV | 4110 | H | 4600 | DVB-S FTA |
NTV | 4117 | H | 4285 | DVB-S FTA |
Madani Channel Bangla | 4122 | H | 1920 | DVB-S 2 MPEG-4 HD |
Somoy News TV | 4125 | H | 4441 | DVB-S FTA |
Jamuna TV | 4131 | H | 3600 | DVB-S FTA |
My TV | 4135 | H | 3333 | DVB-S FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Sky Net | 10973 | V | 24500 | DVB-S2 Tongfang |
Sky Net | 11010 | V | 30000 | DVB-S2 MPEG-4/HD Tongfang |
Sky Net Buddha Myanmar International | 11052 | V | 30000 | DVB-S2 MPEG-4 Tongfang FTA |
Sky Net | 11105 | V | 45000 | DVB-S2 MPEG-4 Tongfang |
Sky Net | 11167 | V | 45000 | DVB-S2 MPEG-4 Tongfang |
C-Sky-Net Life TV Top TV 2 Wei Xin TV Hwazan Satellite TV Taiwan Macroview TV Da Ai TV HD | 12521 | V | 30000 | DVB-S2 MPEG-2 FTA |
TV Varzish | 12547 | H | 3200 | DVB-S2 MPEG-4/HD FTA |
C-Sky-Net ETTV Asia Asia Travel Food Planet BabyFirst TV Beautiful Life TV Asia Travel TV C-Sky-Net promo | 12604 | V | 3200 | DVB-S2 MPEG-4 FTA |
CETV 1 CCTV 1 CCTV 2 CCTV 13 HKS TV Love TV Hunan TV Jiangsu TV Zhejiang TV Shenzhen TV CCTV 4 Asia CNC World Chinese Phoenix Chinese Channel Phoenix InfoNews Channel | 12638 | V | 15000 | DVB-S2 MPEG-4 Videoguard |
C-Sky-Net | 12719 | V | 45000 | DVB-S2 MPEG-4 FTA |
Apstar 7, link - http://dvbfrequencies.blogspot.com/2016/09/apstar-7-at-765e.html |