| Satellite: Palapa D @ 113.0°E |
| Asia & Pacific | Atlantic | America | Europe |
| TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
| Latest Update here Palapa D | C-Band | |||
| Telesindo Media TV Indomaret Info | 3433 | H | 4383 | DVB-S MPEG-4 |
| Garuda TV Rujak TV Share | 3460 | H | 29900 | DVB-S2 MPEG-4 |
| 3576 | V | 2750 | DVB-S MPEG-2 | |
| K Vision On Channel | 3600 | V | 31000 | DVB-S2 MPEG-4 |
| Indosat Antara TV Rodja TV | 3628 | H | 18000 | DVB-S MPEG-4 MPEG-2 |
| Surya Citra Media SCTV Indosiar | 3747 | H | 6250 | DVB-S |
| Surya Citra Media Indosiar SCTV O Channel | 3756 | H | 6250 | DVB-S2 MPEG-4 |
| TVRI Nasional | 3765 | H | 5555 | DVB-S |
| TVRI TVRI Nasional TVRI 3 (NEW) TVRI 4 (NEW) | 3768 | H | 4000 | DVB-S2 MPEG-4 |
| RCTI | 3774 | H | 6520 | DVB-S |
| TVOne | 3786 | H | 5632 | DVB-S |
| Rajawali TV | 3863 | V | 4333 | DVB-S |
| TMS YM TV Tahfidz TV | 3876 | V | 2000 | DVB-S |
| Topas TV Info TV | 3880 | H | 30000 | DVB-S2 MPEG-4 Irdeto 2 |
| Bali TV | 3926 | H | 4208 | DVB-S |
| Indosat Ruai TV DMC TV Metro TV Aswaja TV Cahaya TV Banten Metro TV Jawa Timur BeIn Sport 1 Indonesia BeIn Sport 2 Indonesia BeIn Sport 3 Premier League | 3932 | V | 15800 | DVB-S MPEG-2 MPEG-4 |
| Global TV | 3934 | H | 6500 | DVB-S |
| Star Sports Indonesia Fox Sports Asia Point of Sale Media Network Matrix TV | 3946 | V | 7400 | DVB-S2 MPEG-4 |
| Topas TV | 3960 | H | 30000 | DVB-S2 MPEG-4 Irdeto 2 |
| LBS TV LBS TV Music LBS TV A-Movie LBS TV On-Life LBS TV in-Drama LBS TV C-Drama LBS TV K-Drama Arjuna TV Nab TV Elshinta TV Lejel Home Shopping Singapore Lejel Home Shopping Live Shine Initiatives LBS TV K-Drama Global LBS TV Universitas Terbuka LBS TV Mina Tani LBS TV Bahasa Asing LBS TV Mix Channel LBS TV Cinta Produk Indonesia | 3980 | V | 29900 | DVB-S |
| MWD | 3984 | H | 2242 | DVB-S2 MPEG-4 |
| Indosiar | 3998 | H | 6500 | DVB-S |
| Net | 4006 | V | 6400 | DVB-S |
| Da Ai TV Indonesia | 4044 | V | 2833 | DVB-S |
| Kompas | 4051 | V | 1600 | DVB-S2 MPEG-4 |
| Insan TV Wesal TV Ummat TV | 4052 | H | 3333 | DVB-S |
| Gogo Mall Home Shopping | 4055 | H | 3000 | DVB-S |
| Indosat Metro TV Jak TV NHK World TV Al-Manar TV Lejel Home Shopping U Channel LBS TV Movie LBS TV K-Drama LBS TV In-Drama Musik 3 Bloomberg TV Indonesia | 4080 | H | 28125 | DVB-S |
| Skynindo | 4100 | V | 30000 | DVB-S2 MPEG-4 Viaccess |
| Myawady TV MWD Variety MWD Movies MWD Series MWD Music MWD Documentary MWD Shopping | 4110 | H | 11669 | DVB-S2 MPEG-4 |
| 4118 | H | 2242 | DVB-S2 MPEG-4 | |
| Skynindo More TV More Mall Berita Satu TV DR TV All Malakoot Sat Indonesia Point of Sale Media Network Damai TV Al Malakoot Sat | 4140 | V | 30000 | DVB-S MPEG-2 MPEG-4 |
| MNC TV | 4184 | V | 6700 | DVB-S |
| Ku-Band | ||||
| Parabola Orange TV | 12590 12710 | H | 29900 | DVB-S2 MPEG-4 Irdeto |
| Palapa D, link - http://dvbfrequencies.blogspot.com/2011/05/satellite-frequency-palapa-d-at-1130e.html |
