Satellite: Eutelsat 36B @ 35.9°E |
EUROPE, AFRICA & MIDDLE EAST | Asia | Atlantic | America |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
11025 | H | 2500 | DVB-S2 MPEG-4 BISS | |
11109 | V | 3418 | DVB-S | |
11221 | H | 27500 | DVB-S | |
Zap | 11221 11263 11346 11387 11429 | V | 30000 | DVB-S2 MPEG-4 |
GDS TV | 11429 | H | 2893 | DVB-S MPEG-2 |
Obieqtivi TV | 11432 | H | 1450 | DVB-S MPEG-2 |
RRsat Global Communications Network Channel 9 Setanta Sports Euro Asia | 11439 | H | 8250 | DVB-S Irdeto 2 |
TV 9 | 11446 | H | 2222 | DVB-S |
Al Mayadeen TV (NEW) | 11481 | V | 2200 | DVB-S |
CCTV CCTV 4 Europe CCTV News CCTV Francais | 11637 | V | 22000 | DVB-S |
Al Forqan TV Al-Iraqiya TV 2 | 11643 | V | 2170 | DVB-S |
Al-Iraqiya TV | 11648 | V | 3111 | DVB-S |
Al-Iraqiya Sports | 11652 | V | 3111 | DVB-S |
Al-Iraqia Documentary Channel | 11655 | V | 1800 | DVB-S |
MultiChoice Africa | 11727 | V | 27500 | DVB-S Irdeto 2 |
MultiChoice Africa | 11747 | H | 27500 | DVB-S Irdeto 2 |
Lybid TV Infokanal Lybid TV Futbal Futbol + | 11747 | R | 27500 | DVB-S2 MPEG-4 |
MultiChoice Africa | 11766 | V | 27500 | DVB-S Irdeto 2 |
Tricolor TV | 11766 | L | 27500 | DVB-S2 MPEG-4/HD |
MultiChoice Africa | 11785 | H | 27500 | DVB-S Irdeto 2 |
NTV Plus | 11785 | R | 27500 | DVB-S Viaccess |
MultiChoice Africa | 11804 | V | 27500 | DVB-S MPEG-4/HD |
Tricolor TV Look TV | 11804 | L | 27500 | DVB-S2 MPEG-4 |
MultiChoice Africa | 11823 | H | 27500 | DVB-S Irdeto 2 |
NTV Plus | 11823 | H | 27500 | DVB-S MPEG-4/HD |
MultiChoice Africa Dish on TV promo | 11843 | V | 27500 | DVB-S Irdeto 2 |
Tricolor TV Telepoisk | 11843 | L | 27500 | DVB-S2 MPEG-4 |
MultiChoice Africa CCTV Francais Bay TV | 11862 | H | 27500 | DVB-S |
NTV Plus | 11862 | R | 27500 | DVB-S Viaccess |
MultiChoice Africa | 11881 | V | 27500 | DVB-S Irdeto 2 |
Tricolor TV Teleinstruktor | 11881 | L | SR | DVB-S |
MultiChoice Africa | 11900 | H | 26480 | DVB-S Irdeto 2 |
NTV Plus NTV Plus Infokanal LifeNews | 11900 | R | 27500 | DVB-S |
MultiChoice Africa | 11919 | V | 27500 | DVB-S MPEG-4/HD Irdeto 2 |
Tricolor TV | 11919 | L | 27500 | DVB-S MPEG-4/HD |
NTV Plus | 11938 | R | 27500 | DVB-S Viaccess |
MultiChoice Africa CCTV News CCTV 4 Europe | 11940 | H | 27500 | DVB-S |
MultiChoice Africa | 11958 | V | 27500 | DVB-S Irdeto 2 |
Tricolor TV | 11958 | L | 27500 | DVB-S2 MPEG-4/HD |
MultiChoice Africa | 11977 | H | 27500 | DVB-S Irdeto 2 |
NTV Plus | 11977 | R | 27500 | DVB-S Viaccess |
MultiChoice Africa | 11996 | V | 27500 | DVB-S2 MPEG-4/HD |
NTV Plus | 11996 | L | 27500 | DVB-S Viaccess |
MultiChoice Africa | 12015 | H | 27500 | DVB-S Irdeto 2 |
NTV Plus 8 Kanal | 12015 | R | 27500 | DVB-S |
MultiChoice Africa CCTV 9 Documentary | 12034 | V | 27500 | DVB-S |
Tricolor TV | 11996 | R | 27500 | DVB-S MPEG-4/HD |
MultiChoice Africa | 12054 | H | 27500 | DVB-S Irdeto 2 |
Tricolor TV Istoriya Telekanal | 12054 | R | 27500 | DVB-S |
MultiChoice Africa | 12073 | V | 27500 | DVB-S Irdeto 2 |
NTV Plus NHK World TV | 12092 | R | 27500 | DVB-S |
NTV Plus | 12130 | R | 27500 | DVB-S MPEG-4/HD |
Tricolor TV | 12149 | L | 27500 | DVB-S2 MPEG-4 |
Tricolor TV | 12169 | R | 27500 | DVB-S2 |
DSTV Africa | 12245 | H | 27500 | DVB-S Irdeto 2 |
12507 | H | 2279 | DVB-S MPEG-4 | |
Kazakh TV | 12511 | H | 4340 | DVB-S |
Lider TV | 12520 | H | 4340 | DVB-S |
CNC English | 12540 | V | 2220 | DVB-S |
Al-Etejah Satellite Channel | 12572 | V | 1786 | DVB-S |
Al Jazeera Channel | 12624 | V | 6200 | DVB-S2 MPEG-4/HD |
Armenia TV Armenia TV Satellite Armenia 1 TV Satellite Armenia TV Europe Armenia 1 TV | 12629 | H | 3444 | DVB-S2 MPEG-4 |
Eutelsat 36B, link - http://dvbfrequencies.blogspot.com/2012/03/satellite-eutelsat-w7-tv-channels.html |