Satellite Measat 3 @ 91.5°E |
Asia & Pacific | Atlantic | America | Europe |
TV Channels Name | Frequency | Pol | S / R | SysEncryp |
C-Band | ||||
Jaialai TV | 3616 | V | 3214 | DVB-S2 MPEG-4 |
HY TV Focus TV Focus Odisha Focus News Focus Haryana Hamar TV | 3625 | H | 4320 | DVB-S |
Shop TV Live | 3630 | V | 2200 | DVB-S |
NE TV NE Hi Fi NE Bangla | 3631 | H | 4320 | DVB-S |
Solar Entertainment Solar Sports Solar All Access Chase ETC Jack TV Basketball TV 2nd Avenue Universal Channel Philippines Talk TV Diva Universal Philippines The Game Channel NBA Premium TV | 3641 | V | 13333 | DVB-S2 MPEG-4 PowerVu |
RHTV | 3720 | V | 2170 | DVB-S |
Encompass Digital Media ESPN HD India Star Cricket HD History HD Asia History HD Korea Edge Sport Neo Cricket Bio Asia Crime & Investigation Network Asia Fox Football Channel | 3760 | V | 29700 | DVB-S2 MPEG-4 |
TV 3 | 3786 | V | 7030 | DVB-S RAS |
Racing International | 3795 | V | 5064 | DVB-S Videoguard |
Sky Racing Sky Racing 1 Sky Racing 2 Sky Racing promo | 3814 | V | 6660 | DVB-S2 MPEG-4 |
Fox International Channel TVN Asia Star World Vietnam Fox Filipino Fox Thailand Fox Traveller Fox HD Philippines TVN HD Asia Star World HD Philippines Fox Family Movies HD Nat Geo Wild HD Asia National Geographic Channel HD Asia | 3840 | V | 29720 | DVB-S2 MPEG-4 Irdeto |
RTM Sabah | 3865 | V | 2917 | DVB-S2 MPEG-4 |
RTM RTM TV 1 RTM TV 2 Muzik Aktif | 3878 | V | 18385 | DVB-S2 MPEG-4 |
RTM Sarawak | 3891 | V | SR | DVB-S2 MPEG-4 |
GlobeCast The MGM hannel Asia Record USA Jiangsu TV The Africa Channel Asia Cartoon Network South East Asia Cartoonito Asia BeIn Sport 1 Indonesia BeIn Sport 2 Indonesia ITV Choice Blue Ocean Network (NEW) | 3920 | V | 29720 | DVB-S2 MPEG-2 |
Solar Sabong | 4034 | V | 3330 | DVB-S PowerVu |
GlobeCast Travel Channel Asia TV 5 Monde Asie Eurosport Pacific History HD Asia Fashion One Travel Channel HD Asia AXN HD Asia SET One Da Vinci Learning Asia Outdoor Channel International | 4120 | V | 29720 | DVB-S2 MPEG-4 |
Ku-Band | ||||
Astro | 10982 | V | 30000 | DVB-S Videoguard |
Astro | 11062 | V | 30000 | DVB-S Videoguard |
Astro | 11102 | V | 30000 | DVB-S Videoguard |
Astro | 11182 | V | 30000 | DVB-S Videoguard |
Astro | 11482 | V | 30000 | DVB-S Videoguard |
Astro | 11522 | V | 30000 | DVB-S Videoguard |
Astro | 11562 | V | 30000 | DVB-S Videoguard |
Astro | 11642 | V | 30000 | DVB-S Videoguard |
Astro | 11682 | V | 30000 | DVB-S Videoguard |
Sun Direct | 12316 | H | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12523 | V | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12523 | H | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12563 | V | 30000 | DVB-S MPEG-4 |
Sun Direct | 12563 | H | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12603 | V | 30000 | DVB-S MPEG-4 |
Sun Direct | 12603 | H | 30000 | DVB-S MPEG-4 |
Reliance Digital TV Gyan Darshan 1 | 12643 | V | 30000 | DVB-S MPEG-4 |
Sun Direct | 12643 | H | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12683 | V | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12683 | H | 30000 | DVB-S MPEG-4 |
Reliance Digital TV | 12723 | V | 30000 | DVB-S MPEG-4 |
Reliance Digital TV Lok Sabha TV | 12723 | H | 30000 | DVB-S MPEG-4 |
Measat 3, link - http://dvbfrequencies.blogspot.com/2012/01/measat-3-satellite-tv-channels.html |