Satellite: Eutelsat Hot Bird 13C @ 13.0°E |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | Asia | America |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
Latest Update HERE | Ku-Band | |||
NC + 4 Fun TV | 10719 | V | 25000 | DVB-S Conax Mediaguard 2 |
Cyfrowy Polsat | 10758 | V | 25000 | DVB-S Nagravision 3 |
Sky Italia La Sposa New TV G di G One Muzic TV MD (NEW) | 10775 | H | 29900 | DVB-S Videoguard |
NC + Tele 5 Polonia 1 | 10796 | V | 27500 | DVB-S Conax Mediaguard |
NC + | 10892 | H | 27500 | DVB-S |
Cyfrowy Polska Stars TV TVR | 10911 | V | 27500 | DVB-S2 MPEG-4 Viaccess |
Eutelsat test | 10930 | H | 29900 | DVB-S Irdeto 2 |
Sky Italia | 11219 | H | 29900 | DVB-S Videoguard |
Eutelsat France 24 Francais France 24 English 90 numeri sat Bergamo Sat Thalitha TV Canal Algerie Italia 7 Eurosport Eurosport 2 Eurosport 2 Nort-East | 11240 | V | 27500 | DVB-S |
N | 11258 | H | 27500 | DVB-S2 MPEG-4 |
Cyfra + | 11278 | V | 27500 | DVB-S2 MPEG-4/HD |
Al Jazeera Sport BeIn Sports Global | 11296 | H | 27500 | DVB-S Irdeto 2 |
Arqiva Wedding TV Italia Sardegna 1 Sat 20 TV AVA Movie RT English RT Arabic World Fashion Channel International Persian Toon Baqi TV Al Hayat Imam Hussein TV Imam Hussein TV 3 5 Manoto 1 Pars TV Videolina Sat T.TV Alanwar TV Tik TV Euro TV Shop Ghasedak TV Ahl-E-Bait TV Arabic (NEW) | 11317 | V | 27500 | DVB-S MPEG-2 |
Universal Channel Polska 13 Ulica Sci PI Polska Alice Leonarde Macopolo Nuvolari | 11334 | H | 27500 | DVB-S Conax Videoguard FTA |
Sky Italia Al Jazeera English | 11355 | V | 29900 | DVB-S |
N Mango 24 Fokus TV | 11393 | V | 27500 | DVB-S |
Cyfra + Water Planet Novela TV | 11411 | H | 27500 | DVB-S2 |
N | 11449 | H | 27500 | DVB-S2 MPEG-4/HD |
TVP Polonia TVS ITV TV Plus TVP Kultura Kino Polska Trace Urban English Fox Polska TVP Info Cinemax Central Europe Animal Planet Europe Club TV Polska Zone Reality Polska Cyfra + VOD promo | 11488 | H | 27500 | DVB-S |
Grupa ITI Religia TV TVN TVN Style TVN Turbo Eska TV Power TV Vox Music TV | 11508 | V | 27500 | DVB-S |
SRG SSR RTS Un RSI La 1 RTS Deux RSI La 2 RSI La 1 | 11526 | H | 27500 | DVB-S |
Du Dubai TV Europe Dubai Sports 3 Sama Dubai PMC Family Sharqiya Drama Promo Sharqiya TV Al Baghdadia 2 promo Al Arabia MBC Maghreb Al-Arabia Sky News Arabia Al Baghdadia 2 Sharqiya Drama Al Ghad Al Araby Yas Sports (NEW) | 11747 | H | 27500 | DVB-S |
RAI Rai 3 Friuli-Venezia-Guilia Rai 5 Rai Yoyo Rai HD Rai Med Rai Scuola Senato TV | 11766 | V | 27500 | DVB-S |
RAI Rai Sport 2 Rai Sport 1 Rai Storia Rai Nettuno Sat Uno Rai Gulp TV 2000 Rai Premium | 11804 | V | 27500 | DVB-S |
Mediaset Canale 5 Iris Boing Italia Mediaset Xtra Mediaset Italia 2 Italia 1 Rete 4 TGCom 24 Canale 5 Fine Living | 11919 | V | 27500 | DVB-S |
Tlespazio Al Jazeera Documentary Al Jazeera Mubasher Al Jazeera Channel Telemarket For You Bethel TV The Truth TV RIK Sat Sender Neu Jerusalem Al Mayadeen TV Class TV MSNBC Class Horse TV Class TV Moda LuaLua TV Al Kalema TV Radio Italia TV Cairo Cinema | 12111 | V | 27500 | DVB-S |
Arabsat Sharjah TV Qatar TV Saudi Arabian TV 1 KTV 1 Sudan TV Oman TV Satellite Al Masriyah Al Iraqiya TV Almustakillah TV Al Quraan Al Kareem TV Libya Satellite Channel Libya Al Watanya Jordan TV Paigham TV | 12654 | H | 27500 | DVB-S |
Bis TV BFM TV TV 8 Mont Blanc Zagros TV | 12692 | H | 27500 | DVB-S2 |
Sky Italia | 12713 | V | 29900 | DVB-S Videoguard |
Sky Italia | 12731 | H | 29900 | DVB-S2 MPEG-4/HD |
Eutelsat Hot Bird 13C, link - http://dvbfrequencies.blogspot.com/2012/03/eutelsat-hot-bird-13c-satellite-tv-freq.html |