Satellite: NSS 12 @ 57.0°E |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
Latest Update Here => NSS 12 | C-Band | |||
Tele Tchad | 3632 | R | 2625 | DVB-S |
3655 | L | 2894 | DVB-S | |
EBC EBC 3 EBC East EBC South Addis TV Tigrai TV | 3661 | L | 8882 | DVB-S FTA |
BFBS ITV BBC One BBC Two BFBS Extra BFBS Sport BFBS Movies Forces TV Nepali TV Sky News UK Sky Sports 1 UK Sky Sports 2 UK | 3800 | R | 20000 | DVB-S2 MPEG-4 Irdeto 2 |
TV Oromiyaa | 4026 | L | 2963 | DVB-S |
4029 | L | 6680 | DVB-S | |
Amhara TV | 4031 | L | 3689 | DVB-S2 MPEG-4 |
VoA VoA TV Africa American Embassy TV Network Alhurra TV Alhurra TV Iraq | 4055 | R | 26000 | DVB-S |
Fox News Channel | 4095 | R | 30000 | DVB-S2 MPEG-4 |
MTN Worldwide TV MSNBC E! Sport 24 Prime US Prime Telly BBC World News Fox News Channel France 24 Francais Sky News International Sky Sports News HQ UK | 4107 | R | 8850 | DVB-S2 MPEG-4 PowerVu |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
BW TV | 11007 | H | 4883 | DVB-S PowerVu |
11026 | H | 11430 | DVB-S | |
Sedmoi kanal | 11067 | H | 1255 | DVB-S2 MPEG-4 |
7 Kanal | 11079 | H | 2222 | DVB-S2 MPEG-4 |
Zuku Zuku Zone | 11105 | H | 45000 | DVB-S2 MPEG-4 |
Al Mada TV | 11140 | V | 2200 | DVB-S2 MPEG-4 |
11146 | V | 2189 | DVB-S2 MPEG-4 | |
11181 | V | 1500 | DVB-S2 | |
11182 | V | 1100 | DVB-S2 MPEG-4 | |
Qellat TV | 11184 | V | 1211 | DVB-S2 FTA |
Badinan Sat | 11186 | V | 2290 | DVB-S FTA |
Duhok TV | 11189 | V | 1775 | DVB-S2 MPEG-4 FTA |
Silemani TV | 11191 | V | 1452 | DVB-S2 MPEG-4 |
STV | 11461 | H | 3500 | DVB-S FTA |
11545 | H | 1085 | DVB-S | |
K24 | 11554 | H | 3300 | DVB-S2 MPEG-4 |
Zuku | 11605 | H | 45000 | DVB-S2 MPEG-4 |
11613 | V | 3700 | DVB-S |
NSS 12, link - http://dvbfrequencies.blogspot.com/2012/09/nss-12-new-channel-tv-freq-list.html |