Satellite: Yamal 202 @ 49.0°E |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
Latest Update Here Yamal 202 | C-Band | |||
GTRK Karelija | 3589 | L | 3235 | DVB-S |
GTRK Tula | 3597 | L | 1850 | DVB-S MPEG-4 |
GTRK Kursk | 3635 | L | 3230 | DVB-S BISS |
TRK Seym | 3640 | L | 3215 | DVB-S |
GTRK Vologda | 3644 | L | 3230 | DVB-S BISS |
GTRK Tatarstan | 3660 | L | 3333 | DVB-S |
@ Gazprom Space Systems Internet | 3700 | L | 11666 | DVB-S2 |
GTRK Dagestan | 3707 | R | 2894 | DVB-S BISS |
GTRK Komi | 3711 | R | 2894 | DVB-S BISS |
@ Gazprom Space Systems Internet | 3714 | L | 8888 | DVB-S |
GTRK Alania | 3728 | R | 2894 | DVB-S BISS |
GTRK Kostroma | 3735 | R | 3219 | DVB-S BISS |
Gazprom Space Systems Rossiya 24 TV Centr Evropa TV 3 NTV Pyatnitsa! Telekanal Zvezda Telekanal Spase Soyuz TV Centr Ural TV Centr Sibirija @ Klassika @ TooWay | 3743 | L | 34075 | DVB-S FTA |
TRK Rus | 3752 | R | 3230 | DVB-S |
TV 2 Lorry | 3777 | L | 1900 | DVB-S BISS |
Novy Vek | 3793 | L | 1800 | DVB-S MPEG-4 |
GTRK Orenburg | 3805 | R | 2894 | DVB-S BISS |
ORT Planeta | 3809 | R | 2894 | DVB-S |
TRV Muji | 3832 | R | 1500 | DVB-S MPEG-4 |
GTRK Volgodrad | 3844 | R | 2604 | DVB-S BISS |
GTRK Vyatka | 3862 | R | 2894 | DVB-S MPEG-2 |
TNT 43 Region | 3866 | R | 2893 | DVB-S MPEG-2 |
RGVK Dagestan | 3870 | R | 2893 | DVB-S MPEG-2 |
Turkmenistan Sport Yaslyk | 3875 | L | 4285 | DVB-S MPEG-2 |
Turkmen Owazy | 3881 | L | 4285 | DVB-S |
GTRK Udmurtia | 3882 | R | 2480 | DVB-S BISS |
GTRK Elista | 3895 | R | 2894 | DVB-S BISS |
GTRK Sanskt-Peterburg | 3936 | L | 3230 | DVB-S |
GTRK Pomorie | 3941 | L | 4000 | DVB-S BISS |
ART Prime Sport | 3946 | L | 2963 | DVB-S BISS |
Saba Saba TV Saba World 3 Sport | 3950 | L | 3374 | DVB-S |
TV Centr Sibirija | 3954 | L | 29500 | DVB-S |
Tyumen mux Studija TRTR Rossiya 1 Tyumen | 3961 | L | 8570 | DVB-S |
GTRK Yamal | 3970 | L | 4275 | DVB-S BISS |
GTRL Ugoria | 3976 | L | 4285 | DVB-S BISS |
Yurgan | 3982 | L | 4285 | DVB-S |
TV Universitet | 3987 | L | 2150 | DVB-S |
RTRS TV 3 STS TNT Mir +3 Muz TV REN TV Sport Plus Domashniy Telekanal Spas Telekanal Zvezda | 4036 | R | 15280 | DVB-S2 MPEG-4 FTA |
@ SatGate | 4078 | L | 14400 | DVB-S2 |
RTRS Chechnya NTV 5 Kanal Rossiya 1 Rossiya 2 Rossiya K Karusel TV Centr Chechenskaya GTRK | 4101 | L | 14990 | DVB-S2 MPEG-4 FTA |
RSCC Perviy kanal 5 Kanal Rossiya 1 Rossiya K | 4127 | R | 32088 | DVB-S |
RTRS STS TV 3 Mir TNT Muz TV REN TV Sport Plus Domashniy Telekanal Spas Telekanal Zvezda | 4137 | L | 15280 | DVB-S2 MPEG-4 FTA |
RSCC NTV OTR TV Centr 5 Kanal Karusel Rossiya 1 Rossiya 2 Rossiya K Rossiya 24 | 4156 | R | 14990 | DVB-S2 MPEG-4 FTA |
RSCC NTV OTR 5 Kanal Karusel TV Centr Rossiya 1 Rossiya 2 Rossiya K Rossiya 24 | 4156 | L | 14940 | DVB-S2 MPEG-4 FTA |
Yamal 202, link - http://dvbfrequencies.blogspot.com/2012/04/yamal-202-satellite-tv-freq-list.html |