Satellite SatMex 6 @ 113.0°W |
North & South America | Atlantic | Asia | Europe |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp | ||
C-Band | ||||||
UDG TV Canal 44 | 3704 | V | 2400 | DVB-S2 MPEG-4 | ||
TV de Campeche | 3709 | V | 3255 | DVB-S | ||
Multimedios TV Multimedios Plus Multimedios TV USA Multimedios TV Houston TeleRitmo
| 3720 | V | 13842 | DVB-S2 MPEG-4 PowerVu HD | ||
Mexico Travel Channel | 3724 | H | 2900 | DVB-S2 MPEG-4 | ||
TV Tabasquena | 3731 | V | 3782 | DVB-S | ||
TeleFormula | 3736 | V | 3254 | DVB-S | ||
TV Cuatro | 3744 | V | 2893 | DVB-S | ||
Aguascalientes TV | 3748 | V | 2893 | DVB-S | ||
Telemar | 3752 | V | 2893 | DVB-S | ||
| 3756 | V | 2500 | DVB-S | ||
| 3759 | V | 2120 | DVB-S | ||
Telesur | 3760 | V | 2893 | DVB-S | ||
RCG TV | 3764 | H | 2934 | DVB-S | ||
Megacanal | 3765 | V | 3254 | DVB-S | ||
Sistema Michoacano de TV | 3768 | H | 2976 | DVB-S | ||
Video Rola | 3769 | V | 3363 | DVB-S | ||
| 3773 | V | 2532 | DVB-S MPEG-4 | ||
Canal Trece | 3773 | H | 2875 | DVB-S | ||
Azteca Siete Azteca Siete Nuevo Leon Azteca Siete Coahuila Azteca Siete Tamaulipas | 3780 | H | 4406 | DVB-S2 MPEG-4 FTA | ||
Tele 10 | 3784 | H | 2666 | DVB-S | ||
Cable Sports | 3789 | V | 10125 | DVB-S | ||
Hidalgo TV | 3821 | H | 3255 | DVB-S | ||
Canal 22 | 3825 | H | 3621 | DVB-S2 MPEG-4/HD | ||
Puebla TV | 3826 | V | 4200 | DVB-S | ||
Once TV M | 3829 | H | 3620 | DVB-S2 MPEG-4/HD | ||
Mexico Explorer TV | 3829 | V | 2573 | DVB-S | ||
Canal 30 | 3834 | H | 3620 | DVB-S2 MPEG-4 | ||
| 3835 | V | 1807 | DVB-S MPEG-4 | ||
Conoce Mexico | 3837 | V | 2550 | DVB-S MPEG-4/HD | ||
AyM Sports AyM Sports 1 AyM Sports 2 | 3846 | V | 7016 | DVB-S FTA | ||
Telestai | 3848 | H | 2893 | DVB-S | ||
Cablecom Mexicanal | 3853 | V | 5713 | DVB-S | ||
Imagen Informativa | 3853 | H | 3255 | DVB-S | ||
C7 | 3857 | H | 2804 | DVB-S | ||
TV Nuevo Leon | 3863 | H | 3200 | DVB-S | ||
TV de Tlaxcala | 3867 | H | 2415 | DVB-S2 MPEG-4 | ||
Cadena Tres | 3875 | H | 4166 | DVB-S | ||
TVC Networks Ocho TV | 3880 | V | 29270 | Digicipher 2 | ||
Hi-TV Azteca Novelas Azteca Trece Azteca Siete Azteca Noticias | 3900 | H | 30000 | DVB-S2 MPEG-4 Conax | ||
TVC Networks WOBI Latin America | 3920 | V | 29270 | Digicipher 2 | ||
SNT Paravision | 3944 | V | 3700 | DVB-S | ||
Excelsior TV | 3955 | H | 2400 | DVB-S2 MPEG-4 | ||
Claro TV | 4034 | H | 3551 | DVB-S | ||
TV del Este TV Itapua | 4067 | V | 4960 | DVB-S2 MPEG-4 | ||
TV Mas | 4072 | V | 2268 | DVB-S2 MPEG-4 | ||
Globovision | 4080 | V | 2919 | DVB-S | ||
Ku-Band | ||||||
MTA MTA InfoCast MTA International | 11989 | V | 3750 | DVB-S FTA | ||
Reuters Live | 11991 | H | 10800 | DVB-S | ||
Esveranza TV Hope Channel | 11994 | V | 4340 | DVB-S FTA | ||
ADTH ATV World Channel Phoenix North America Chinese Channel ETTV America ETTV Global Guangdong Satellite TV Phoenix InfoNews Channel CCTV 4 America Hwazan Satellite TV BVN TV Amerika ESNE TV Da Ai 2 MAC TV | 12080 | H | 25635 | DVB-S Irdeto 1 FTA | ||
Tele Restauracion | 12110 | H | 2170 | DVB-S | ||
Apostolic Oneness Network (NEW) | 12161 | V | 1480 | DVB-S |
SatMex 6, link - http://dvbfrequencies.blogspot.com/2012/12/satmex-6-latest-update-sat-tv-channels.html |