| Satellite: Asiasat 3S FTA TV @ 105.5°E4 |
| Asia & Pacific | Atlantic | America | Europe |
| TV Channels Name | Frequency | Pol | S / R | Sys Encryp | ||
| Latest Update => AsiaSat 7 | C-Band | |||||
| 3664 | V | 6282 | DVB-S2 MPEG-2 | |||
| Zhwandoon TV | 3684 | V | 2073 | DVB-S | ||
| Channel NewsAsia | 3706 | H | 6000 | DVB-S | ||
| Bangladesh TV BTV World Sangsad Bangladesh TV | 3710 | V | 11395 | DVB-S | ||
| TVB 8 China Entertainment TV | 3729 | H | 13650 | DVB-S | ||
| Madni Channel | 3739 | V | 2815 | DVB-S | ||
| Fashion TV Asia | 3745 | V | 2626 | DVB-S | ||
| Arirang Arab | 3755 | V | 4418 | DVB-S | ||
| TV 5 Monde Asie RT English Al Jazeera English DW DW Asien NOW Azio International Paigham TV MTA International | 3760 | H | 26000 | DVB-S | ||
| Zee Salaam Zee Jagran ETC ETC Channel Punjabi | 3820 | V | 27500 | DVB-S | ||
| Macau Lotus TV NHK World TV CHTV CSTV Sun TV Phoenix Hong Kong B4U Music India | 3880 | H | 27500 | DVB-S | ||
| Such TV Kay 2 Khyber TV Khyber News AVT Channels | 3913 | V | 2815 | DVB-S | ||
| Star Utsav | 3980 | V | 28100 | DVB-S | ||
| Phoenix InfoNews Channel Phoenix Chinese Channel Channel V China Xing Kong International | 4000 | H | 26850 | DVB-S | ||
| Sahara Samay Sahara Samay NCR Sahara Samay Mumbai Sahara Samay Uttar Pradesh Sahara Samay Bihar Sahara Samay Madhya Pradesh Aalami Sahara Samay | 4020 | V | 27250 | DVB-S | ||
| VoA VoA TV Asia VoA TV Africa VoA TV Persian VoA TV China American Embassy TV | 4040 | H | 26500 | DVB-S | ||
| ARY Digital ARY Zauq ARY Digital Asia ARY QTV ARY Musik ARY News Asia Nickelodeon Pakistan | 4060 | V | 26666 | DVB-S | ||
| GlobeCast Isaac TV Paigham TV DM Digital Global Blue Ocean Network DM Apna Bazaar DM Digital Global
| 4071 | H | 14240 | DVB-S | ||
| Video Vision Media Hidayat TV Champion TV NRI Network
| 4082 | H | 3185 | DVB-S | ||
| A plus | 4087 | V | 3185 | DVB-S | ||
| PTV PTV Home PTV News ATV | 4091 | V | 13333 | DVB-S | ||
| Awaz TV Network | 4097 | H | 2315 | DVB-S | ||
| PTV Global USA | 4102 | V | 2894 | DVB-S | ||
| PTV PTV National | 4114 | V | 7000 | DVB-S | ||
| Eye TV Hum TV Masala TV Style 360 Hum TV USA Hum 2 | 4132 | H | 9200 | DVB-S | ||
| Zing Asia Zee Smile Zee 24 Ghante Chhattisgarh | 4140 | V | 27500 | DVB-S | ||
| SSI Group A plus Alite | 4154 | H | 5632 | DVB-S | ||
| Hum Network Hum TV Hum 2 Masala TV Hum TV World | 4156 | H | 9832 | DVB-S2 MPEG-4 | ||
| Aaj News | 4160 | H | 3037 | DVB-S | ||
| Film World Filmazia Aruj TV | 4165 | H | 5040 | DVB-S | ||
| 4176 | H | 2444 | DVB-S | ||
| Geo News Geo English | 4180 | V | 26666 | DVB-S | ||
| Ku-Band | ||||||
| TTV Unique Business News | 12317 | H | 2500 | DVB-S | ||
| IRIB IRIB 1 IRIB 2 IRIB 3 IRIB 4 IRIB 5 IRINN Amouzesh TV Network Press TV Sahar 2 Quran TV Jame-Jam TV Network 3 | 12349 | V | 26666 | DVB-S | ||
| IRIB IRIB 1 IRIB 2 IRIB 3 IRIB 4 IRIB 5 IRINN Amouzesh TV Network Press TV Quran TV Namayesh TV Shoma TV Network Mostanad TV Bazar TV Alalam News Channel Jame-Jam TV Network 1 IFilm Pouya | 12376 | V | 17845 | DVB-S | ||
| Tamadon TV | 12469 | V | 2900 | DVB-S | ||
| Unique Business News TTV Finance Next TV News ERA News | 12557 | H | 3300 | DVB-S2 |
| AsiaSat 3S FTA TV, link - http://dvbfrequencies.blogspot.com/2011/11/fta-tv-channel-on-asiasat-3s-satellite.html |
