Satellite: AsiaSat 3S @ 105.5°E |
Asia & Pacific | Atlantic | America | Europe |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp | ||
Latest Update => AsiaSat 7 | C-Band | |||||
Zhwandoon TV | 3684 | V | 2073 | DVB-S MPEG-2 | ||
Channel NewsAsia | 3706 | H | 6000 | DVB-S FTA | ||
TVB 8 China Entertainment TV TVB Xing He Celestial Movies Celestial Classic Movies | 3729 | H | 13650 | DVB-S | ||
Zee Network | 3732 | V | 6500 | DVB-S | ||
Madani Channel | 3739 | V | 2815 | DVB-S | ||
Fashion TV Asia | 3745 | V | 2626 | DVB-S | ||
Kapatid TV 5 Aksyon TV International | 3750 | V | 3030 | DVB-S2 MPEG-4 Videoguard | ||
Arirang Arab | 3755 | V | 4418 | DVB-S | ||
GlobeCast TV 5 Monde Asia RT English Al Jazeera English DW DW Asien NOW Yoshimoto Azio Paigham TV MTA International Bloomberg TV Asia Eurosport Asia | 3760 | H | 26000 | DVB-S FTA | ||
STAR TV | 3780 | V | 28100 | DVB-S Videoguard | ||
Zee Network Zee Salaam Zee Jagran ETC Bollywood Z ETC Punjabi | 3820 | V | 27500 | DVB-S MPEG-4 | ||
3840 | H | 26850 | DVB-S Videoguard | |||
STAR TV | 3860 | V | 27500 | DVB-S Videoguard | ||
Macau Lotus TV NHK World TV CHTV CSTV Sun TV Phoenix Hong Kong B4U Music India B4U Movies India | 3880 | H | 27500 | DVB-S FTA | ||
Big Big Magic Big CBS Prime Big CBS Love Big CBS Spark Big Magic Bihar Big Magic Madhya Pradesh Big Magic Uttar Pradesh Big Magic International Big Ullas Big Sanjha Big Gaurav Big Juice Big Hollywood | 3888 | V | 9220 | DVB-S2 MPEG-4 Viaccess | ||
Big RTL Thrill | 3896 | V | 3800 | DVB-S2 MPEG-4 Videoguard | ||
Such TV | 3906 | V | 2815 | DVB-S FTA | ||
Kay 2 Khyber TV Khyber News AVT Channels | 3913 | V | 2815 | DVB-S FTA | ||
STAR TV | 3920 | H | 26666 | DVB-S2 MPEG-4 Videoguard | ||
STAR TV | 3940 | V | 28100 | DVB-S2 MPEG-4 Videoguard | ||
Turner International Asia CNN International Asia Pacific Cartoon Network Asia Cartoon Network Taiwan Cartoon Network Philippines Cartoon Network Australia TCM Asia Boomerang Australia Boomerang South East Asia Tru TV Asia Cartoon Network Australia | 3960 | H | 27500 | DVB-S PowerVu | ||
STAR TV Star Utsav | 3980 | V | 28100 | DVB-S | ||
STAR TV Phoenix InfoNews Channel Phoenix Chinese Channel Xing Kong International Channel V China | 4000 | H | 26850 | DVB-S FTA | ||
Sahara Samay Sahara Samay NCR Sahara Samay Mumbai Sahara Samay Uttar Pradesh Sahara Samay Bihar Sahara Samay Madhya Pradesh Alami Sahara Sahara One Filmy Firangi Samay | 4020 | V | 27250 | DVB-S FTA | ||
VoA VoA TV Asia VoA TV Africa VoA TV Persian VoA TV China American Embassy TV | 4040 | H | 26500 | DVB-S FTA | ||
ARY Digital ARY Zauq ARY Digital Asia ARY QTV ARY Musik ARY News Asia Nickelodeon Pakistan ARY DIgital UK/Europe ARY Digital Mid East ARY News UK & USA ARY Digital USA HBO Pakistan Jinnah TV | 4060 | V | 26666 | DVB-S | ||
GlobeCast Isaac TV Paigham TV Blue Ocean Network Eurosport News Eurosport Pacific
| 4071 | H | 14240 | DVB-S FTA | ||
Video Vision Media Hidayat TV Dekho TV Champion TV NRI Network | 4082 | H | 3185 | DVB-S | ||
A Plus | 4087 | H | 3185 | DVB-S | ||
PTV Global USA | 4091 | H | 2894 | DVB-S | ||
PTV World | 4095 | H | 2894 | DVB-S | ||
Phoenix Phoenix Hong Kong Phoenix Chinese Channel Phoenix InfoNews Channel | 4120 | H | 27500 | DVB-S MPEG-4 HD | ||
Zee Network Zing Asia Zee Smile | 4140 | V | 27500 | DVB-S | ||
9X Media 9X Jalwa 9XO | 4146 | H | 4000 | DVB-S MPEG-4 Irdeto 2 | ||
Hum Network Hum TV Hum 2 Masala TV Hum TV World | 4156 | H | 9832 | DVB-S2 MPEG-4 | ||
Leo TV Network Film World Filmazia Aruj TV | 4165 | H | 5040 | DVB-S FTA | ||
9X Tashan | 4172 | H | 2480 | DVB-S MPEG-4 | ||
| 4176 | H | 2444 | DVB-S | ||
Geo TV Network Geo TV Geo UK Geo USA Geo Middle East Geo Super Geo News International Geo News Geo English Geo Tez | 4180 | V | 26666 | DVB-S Conax | ||
Ku-Band | ||||||
12314 | H | 2500 | DVB-S | |||
Taiwanese mux TTV Finance Unique Business News Next TV News ERA News | 12557 | H | 3300 | DVB-S2 | ||
@ BigPond Broadband Satellite | 12596 | V | 30000 | DVB-S | ||
@ BigPond Broadband Satellite | 12720 | V | 30000 | DVB-S |
AsiaSat 3S, link - http://dvbfrequencies.blogspot.com/2011/07/satellite-frequency-asiasat-3s-at-1055e.html |