Satellite: AsiaSat 7 @ 105.5°E |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
Shamshad TV | 3627 | H | 2444 | DVB-S FTA |
BTV Business | 3638 | H | 4000 | DVB-S2 MPEG-4 FTA |
Sahara Samay Filmy Samay Firangi Sahara One Aalami Samay Samay Rajasthan Samay UP/Uttarakhand Samay Bihar/Jharkhand Samay MP/Chhattisqarh Samay Maharashtra/Gujarat | 3652 | H | 14100 | DVB-S FTA |
ITV Network News X India News OK India India News UP India News MP News World Odista India News Haryana India News Rajasthan | 3689 | H | 15000 | DVB-S2 MPEG-4/HD FTA |
Bangladesh TV BTV BTV World Sangshad TV | 3690 | V | 11393 | DVB-S FTA |
Peace TV Chinese | 3705 | V | 3555 | DVB-S FTA |
Channel NewsAsia | 3706 | H | 6000 | DVB-S FTA |
Peace TV Peace TV Urdu Peace TV English | 3712 | V | 9000 | DVB-S2 MPEG-4/HD FTA |
Shanghai Media Group Channel V China Xing Kong China Xing Kong International | 3715 | H | 8167 | DVB-S FTA |
BTV Chittagong | 3725 | V | 4833 | DVB-S2 MPEG-4 FTA |
TVB TVB 8 TVB Xing He China Entertainment TV | 3729 | H | 13650 | DVB-S FTA Irdeto 2 |
Zee Network | 3732 | V | 7250 | DVB-S Conax |
Madani Channel | 3739 | V | 2815 | DVB-S FTA |
DM Digital | 3742 | V | 1500 | DVB-S FTA |
Fashion TV Asia | 3745 | V | 2626 | DVB-S FTA |
Arirang Arab | 3755 | V | 4418 | DVB-S FTA |
GlobeCast DW Hadi TV 1 RT English DW Deutsch Wesal Urdu TV 5 Monde Asia MTA International | 3760 | H | 26000 | DVB-S FTA |
STAR TV | 3780 | V | 29720 | DVB-S2 MPEG-4 Irdeto 2 Videoguard |
STAR TV Star Utsav Movies | 3800 | V | 28100 | DVB-S2 MPEG-4/HD Videoguard FTA |
Zee Network Zee Salaam Z ETC Bollywood | 3820 | V | 27500 | DVB-S Conax MPEG-4 FTA |
Fox Networks Group FX Asia Star World Asia Fox Sports Asia Fox Sports 2 Asia Fox Sports 3 Asia Fox News Channel Star Movies China Fox Movies Premium Sky News International Channel V International Fox Sports Thailand Fox Sports Plus Asia Star Chinese Movies HD South East Asia | 3840 | H | 29720 | DVB-S2 MPEG-4/HD Irdeto |
STAR TV | 3860 | V | 28100 | DVB-S2 MPEG-4 Videoguard |
AsiaSat Sun TV Isaac TV Sahar Urdu NHK World TV Macau Lotus TV Aljazeera English | 3880 | H | 27500 | DVB-S MPEG-2 FTA |
Reliance Broadcast Network Big Magic Big Gaurav Big Magic Ganga Big Magic Punjab Big Magic Uttar Pradesh | 3890 | V | 11840 | DVB-S2 MPEG-4 |
Big Thrill | 3898 | V | 2240 | DVB-S2 MPEG-4 FTA |
Such TV | 3906 | V | 2913 | DVB-S FTA |
SS Creative Solutions DTV Palak TV FtarMax FilmAsia Joo Music Starlite TV Silver Screen Champion TV | 3915 | V | 7260 | DVB-S FTA |
Fox Sports Asia Fox Sports Indonesia Fox Sports News Asia Fox Sports 1 China Fox Sports News Asia Fox Sports Philippines Star Sports 1 China Star Sports 2 China | 3920 | H | 29720 | DVB-S2 MPEG-4/HD Irdeto |
STAR TV | 3940 | V | 28100 | DVB-S2 MPEG-4 Videoguard |
Turner International Asia TCM Asia Toonami Asia TCM Australia Boomerang Australia Cartoon Network Taiwan Cartoon Network Australia Cartoon Network Philippines Cartoon Network South East Asia CNN International Asia Pacific | 3960 | H | 27500 | DVB-S MPEG-4 PowerVu |
STAR TV Star Utsav | 3980 | V | 28100 | DVB-S Videoguard FTA |
STAR TV | 4000 | H | 26850 | DVB-S Videoguard |
VoA VoA TV Asia VoA TV China VoA TV Africa VoA TV Persian American Embassy TV Network | 4040 | H | 26500 | DVB-S FTA |
ARY Digital Network ARY Zauk HBO Pakistan ARY Digital UK ARY Digital USA ARY Digital UAE Nickelodeon Pakistan ARY News UK & Europe ARY QTV ARY Musik ARY Zindagi ARY Digital Asia ARY News Pakistan | 4060 | V | 26666 | DVB-S Irdeto 1 FTA |
SS Creative Solution Manak Jan TV GR 8 TV Attanr TV Sabaoon TV Prime Asia TV Global Movies Global Punjabi | 4065 | H | 4296 | DVB-S2 MPEG-4 FTA |
CATV | 4070 | H | 2813 | DVB-S FTA |
Kay 2 Pashto 1 AVT Khyber Khyber News | 4076 | H | 6500 | DVB-S2 MPEG-4 FTA |
Video Vision Media Dekho TV Hidayat TV Global News | 4082 | H | 3185 | DVB-S FTA |
A Plus | 4087 | H | 3178 | DVB-S FTA |
PTV Global | 4091 | H | 2894 | DVB-S FTA |
PTV World | 4095 | H | 2894 | DVB-S FTA |
AsiaSat Z Living Asia NHK World TV Aljazeera English Bloomberg TV Asia B4U Movies Asia Pacific Barkat TV DTV Gold tests B4U Music India B4U Movies India Ahlebait TV Networks | 4100 | V | 29720 | DVB-S2 MPEG-4/HD FTA |
Phoenix Phoenix Hong Kong Phoenix Chinese Channel Phoenix InfoNews Channel Phoenix Movies Channel | 4120 | H | 27500 | DVB-S MPEG-4/HD FTA |
Zee Network Zing Asia Zee News | 4140 | V | 27500 | DVB-S MPEG-4 FTA |
SS Creative Solutions N News Global Music Azad Cineplex Paigham TV Urdu Paigham TV Pashto | 4146 | H | 5317 | DVB-S |
Hum Network Hum TV Masala TV Hum News Hum Sitaray Hum TV World Hum TV MENA | 4155 | H | 9833 | DVB-S2 MPEG-4 Conax FTA |
Arcana Media Group B24 Cinema 1 Sargam TV Filmy Rhythm Entertainment TV AXN Pakistan | 4165 | H | 5040 | DVB-S MPEG-4 FTA Cryptoguard |
9X Tashan | 4172 | H | 2480 | DVB-S MPEG-4 Irdeto 2 |
Sony Pictures Networks India Sony Six Sony Pix Sony Wah Animax tests Sony Le Plex Sony SAB TV tests | 4180 | V | 30000 | DVB-S2 MPEG-4 PowerVu Videoguard HD |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Good 2 | 12316 | H | 2083 | DVB-S2 MPEG-2 FTA |
TVBS News | 12579 | H | 4000 | DVB-S2 MPEG-4 BISS |
@ BigPond Broadband Satellite | 12596 | V | 30000 | DVB-S |
@ BigPond Broadband Satellite | 12720 | V | 30000 | DVB-S |
AsiaSat 7, link - http://dvbfrequencies.blogspot.comhttp://dvbfrequencies.blogspot.com/2016/09/asiasat-7-at-1055e.html |