| Satellite: Anik F2 @ 111.1°W |
| NORTH & SOUTH AMERICA | Atlantic | Europe | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| VSEN Henrico | 3740 | V | NTSC | NTSC |
| VSEN Varina | 3820 | V | NTSC | NTSC |
| VSEN Wise | 3980 | V | NTSC | NTSC |
| Saskatchewan mux Saskatchewan Legislative Network City Saskatchewan | 4168 | V | 9737 | DVB-S2 MPEG-4 FTA |
| TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Shaw Direct | 11745 | V | 20500 | Digicipher 2 MPEG-2/HD |
| Shaw Direct | 11758 | H | 20500 | Digicipher 2 MPEG-2/HD |
| Live SatNet Live 1 Live 2 Live 3 | 11770 | V | 3270 | DVB-S FTA |
| Shaw Direct | 11819 | H | 20500 | Digicipher 2 HD |
| Shaw Direct | 11837 | V | 20500 | Digicipher 2 HD |
| Shaw Direct | 11850 | H | 20500 | Digicipher 2 HD |
| Shaw Direct | 11880 | H | 20500 | Digicipher 2 HD |
| Shaw Direct | 11898 | V | 20500 | Digicipher 2 MPEG-2/HD |
| Shaw Direct | 11928 | V | 20500 | Digicipher 2 HD |
| Shaw Direct | 11972 | H | 20500 | Digicipher 2 MPEG-2/HD |
| Shaw Direct | 11989 | V | 20500 | Digicipher 2 HD |
| Shaw Direct | 12002 | H | 19510 | Digicipher 2 |
| Shaw Direct | 12033 | H | 20500 | Digicipher 2 HD |
| Shaw Direct | 12050 | V | 20500 | Digicipher 2 HD |
| Shaw Direct | 12063 | H | 19500 | Digicipher 2 MPEG-4 |
| Shaw Direct | 12081 | V | 20500 | Digicipher 2 MPEG-4 |
| Shaw Direct | 12111 | V | 19510 | Digicipher 2 |
| Shaw Direct | 12142 | V | 20500 | Digicipher 2 HD |
| Shaw Direct | 12155 | H | 20500 | Digicipher 2 HD |
| Shaw Direct | 12172 | V | 19510 | Digicipher 2 |
| Shaw Direct | 12185 | H | 20500 | Digicipher 2 MPEG-2/HD |
| @ WildBlue | 19776 | L | 15000 | DVB-S |
| @ WildBlue | 19794 | L | 15000 | DVB-S |
| @ WildBlue | 19814 | L | 15000 | DVB-S |
| @ WildBlue | 19905 | L | 22500 | DVB-S |
| @ WildBlue | 19932 | L | 22500 | DVB-S |
| @ WildBlue | 19966 | L | 15000 | DVB-S |
| @ WildBlue | 20002 | L | 15000 | DVB-S |
| Anik F2, link - http://dvbfrequencies.blogspot.com/2015/04/anik-f2-sat-tv-ch-freq-list.html |
