| Satellite: Amazonas 2 @ 61.0°W |
| ATLANTIC | Europe | America | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Movistar TV Peru (FTA) | 10728 | H | 28888 | DVB-S Nagravision 3 |
| Movistar | 10728 | V | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar | 10768 | H | 28888 | DVB-S2 Nagravision 3 |
| Movistar | 10768 | V | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar | 10808 | H | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar | 10848 | H | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar Canal Informativo Movistar (FTA) | 10888 | V | 28888 | DVB-S2 Nagravision 3 |
| Movistar UCV TV (FTA) | 10928 | H | 28888 | DVB-S2 Nagravision 3 |
| Movistar | 11222 | H | 28888 | DVB-S Nagravision 3 |
| Vivo | 11222 | V | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar | 11262 | H | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Vivo | 11262 | V | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar | 11302 | H | 28888 | DVB-S Nagravision 3 |
| Movistar | 11342 | H | 28888 | DVB-S Nagravision 3 |
| Vivo | 11342 | V | 30000 | DVB-S2 MPEG-4/HD Nagravision 3 |
| Movistar | 11382 | H | 28888 | DVB-S Nagravision 3 |
| Movistar | 11422 | H | 28888 | DVB-S Nagravision 3 |
| Amazonas 2, link - http://dvbfrequencies.blogspot.com/2015/07/amazonas-2.html |
