| Satellite: Express AM7 @ 40.0°E |
| EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| GTRK Dagestan | 3557 | R | 2894 | DVB-S BISS |
| RTRS Samara | 3558 | L | 3720 | DVB-S2 |
| RTRS Samara Rossiya 1 | 3558 | L | 3720 | DVB-S2 MPEG-4 FTA |
| RTRS Samara Rossiya 24 | 3558 | L | 3720 | DVB-S2 MPEG-4 FTA |
| RGVK Dagestan | 3561 | R | 2905 | DVB-S FTA |
| RTRS Volgograd Rossiya 1 Radio Rossii | 3563 | L | 3600 | DVB-S2 MPEG-4 FTA |
| RTRS Volgograd Rossiya 24 | 3563 | L | 3600 | DVB-S2 MPEG-4 FTA |
| GTRK Vainah | 3565 | R | 2896 | DVB-S BISS |
| GTRK Komi Gor | 3569 | R | 2905 | DVB-S BISS |
| GTRK Alania | 3573 | R | 2896 | DVB-S BISS |
| GTRK Volgograd | 3577 | R | 2905 | DVB-S BISS |
| GTRK Orenburg | 3581 | R | 2894 | DVB-S BISS |
| GTRK Udmurtia | 3585 | R | 2905 | DVB-S BISS |
| GTRK Elista | 3589 | R | 2905 | DVB-S BISS |
| GTRK Vyatka | 3592 | R | 2894 | DVB-S BISS |
| RTRS NTV OTR 5 Kanal Karusel Rossiya 2 Rosssiya K TV Centr Moskva Perviy kanal | 3615 | R | 14990 | DVB-S2 MPEG-4 FTA |
| RTRS Rossiya 1 | 3615 | R | 14990 | DVB-S2 MPEG-4 Roscrypt |
| RTRS Rossiya 24 | 3615 | R | 14990 | DVB-S2 MPEG-4 FTA |
| RTRS STS Mir TNT TV 3 REN TV Muz TV Sport Plus Domashniy Telekanal Spas Telekanal Zvezda | 3635 | R | 15280 | DVB-S2 MPEG-4 FTA |
| RSCC OTR NTV Karusel 5 Kanal Rossiya 2 Rossiya K TV Centr Ural Perviy kanal | 3665 | L | 14990 | DVB-S2 MPEG-4 FTA |
| RSCC Rossiya 1 | 3665 | L | 14990 | DVB-S2 MPEG-4 Roscrypt |
| RSCC Rossiya 24 | 3665 | L | 14990 | DVB-S2 MPEG-4 FTA |
| RSCC 5 Kanal Rossiya K Rossiya 1 Perviy kanal | 3675 | R | 33483 | DVB-S FTA BISS |
| RSCC STS TV 3 Mir TNT REN TV Muz TV Sport Plus Domashniy Telekanal Spas Telekanal Zvezda | 3685 | L | 15284 | DVB-S2 MPEG-4 FTA |
| RTRS OTR NTV 5 Kanal Karusel Rossiya 2 Rossiya K TV Centr Moskva Perviy kanal | 3725 | L | 28108 | DVB-S2 MPEG-4 FTA |
| RTRS Rossiya 1 | 3725 | L | 28108 | DVB-S2 MPEG-4 Roscrypt |
| RTRS Rossiya 24 | 3725 | L | 28108 | DVB-S2 MPEG-4 FTA |
| 1 KBR | 3739 | R | 1922 | DVB-S FTA |
| ORT Planeta | 3742 | R | 2893 | DVB-S FTA |
| Express AM7, link - http://dvbfrequencies.blogspot.com/2015/07/express-am-7.html |
