Satellite: SES 7 @ 108.2°E |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
Indovision | 2535 | H | 22500 | DVB-S Videoguard |
Indovision | 2535 | V | 22500 | DVB-S2 Videoguard |
Indovision | 2565 | H | 22500 | DVB-S Videoguard |
Indovision | 2565 | V | 22500 | DVB-S Videoguard |
Indovision | 2595 | H | 22500 | DVB-S Videoguard |
Indovision | 2595 | V | 22500 | DVB-S Videoguard |
Indovision | 2625 | H | 22500 | DVB-S Videoguard |
Indovision | 2625 | V | 22500 | DVB-S2 Videoguard |
Indovision | 2655 | H | 22500 | DVB-S Videoguard |
Indovision | 2655 | V | 22500 | DVB-S2 Videoguard |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Airtel | 11480 | V | 28800 | DVB-S2 MPEG-4 Videoguard |
Cignal | 11481 | H | 18750 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11483 | H | 26600 | DVB-S2 MPEG-4 Videoguard |
Cignal | 11510 | H | 20000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11520 | V | 30000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11520 | H | 30000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11560 | V | 30000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11560 | H | 20000 | DVB-S2 MPEG-4 Videoguard |
Indivision Animax East Asia | 11568 | V | 20000 | DVB-S2 MPEG-4 Videoguard FTA |
Cignal | 11568 | H | 20000 | DVB-S2 MPEG-4/HD Videoguard |
Indovision | 11598 | V | 20000 | DVB-S2 MPEG-4 Videoguard |
Cignal | 11598 | H | 20000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11600 | V | 30000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11600 | H | 30000 | DVB-S2 MPEG-4 Videoguard |
Cignal | 11627 | H | 20000 | DVB-S2 MPEG-4/HD Videoguard |
Airtel | 11640 | V | 30000 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11640 | H | 24000 | DVB-S2 MPEG-4 Videoguard |
Cignal | 11656 | H | 18750 | DVB-S2 MPEG-4 Videoguard |
Airtel | 11680 | V | 30000 | DVB-S2 MPEG-4 Videoguard |
Cignal | 11685 | H | 18750 | DVB-S Videoguard |
SES 7, link - http://dvbfrequencies.blogspot.com/2015/12/ses-7.html |