Satellite: Insat 4B @ 93.5°E |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
DD Meghalaya | 3711 | H | 6250 | DVB-S FTA |
DD Mizoram | 3721 | H | 6250 | DVB-S FTA |
DD Tripura | 3728 | H | 4250 | DVB-S FTA |
DD Arunachal Pradesh | 3734 | H | 4250 | DVB-S FTA |
DD Nagaland | 3740 | H | 4250 | DVB-S FTA |
DD Sikkim | 3750 | H | 4250 | DVB-S FTA |
DD Jammu | 3774 | H | 4250 | DVB-S FTA |
DD Manipur | 3797 | H | 4250 | DVB-S FTA |
DD Hissar | 3802 | H | 4250 | DVB-S FTA |
DD Port Blair | 3820 | H | 4250 | DVB-S FTA |
DD Bihar | 3832 | H | 6250 | DVB-S FTA |
DD North-East | 3840 | H | 6250 | DVB-S FTA |
Doordarshan DD Urdu DD News DD Sports DD Bangla DD Bharati DD Yadagiri DD National DD Podhigai DD Port Blair DD Malayalam | 3925 | H | 27500 | DVB-S FTA |
DD Bangla | 3952 | H | 6250 | DVB-S FTA |
DD Punjabi | 3960 | H | 6250 | DVB-S FTA |
DD Girnar | 3970 | H | 6250 | DVB-S FTA |
DD Chandana | 3978 | H | 6250 | DVB-S FTA |
DD Odia | 3992 | H | 6250 | DVB-S FTA |
DD Kashir | 4000 | H | 6250 | DVB-S FTA |
DD Sahyadri | 4011 | H | 6250 | DVB-S FTA |
DD Malayalam | 4032 | H | 6250 | DVB-S FTA |
DD Yadagiri | 4040 | H | 6250 | DVB-S FTA |
DD Podhigai | 4051 | H | 8600 | DVB-S FTA |
DD Saptagiri | 4060 | H | 4250 | DVB-S FTA |
DD Rajasthan | 4080 | H | 6250 | DVB-S FTA |
DD Madhya Pradesh | 4090 | H | 6250 | DVB-S FTA |
DD Uttar Pradesh | 4098 | H | 6250 | DVB-S FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Sun Direct KTV Sun TV Sony Six Ten 1 HD Sun Music Zee Studio Sony ESPN Gemini TV Movies Now+ Star Sports HD 1 Star Sports HD 2 Star Plus HD India Animal Planet India Star Movies HD India Discovery Channel India National Geographic Channel HD India | 11030 | V | 32000 | DVB-S2 MPEG-4/HD Irdeto |
Insat 4B, link - http://dvbfrequencies.blogspot.com/2016/08/insat-4b-at-935e.html |