Satellite: Koreasat 6 @ 116.0°E |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
SkyLife | 11747 | L | 23800 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 11785 | L | 21300 | DVB-S MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 11823 | L | 23800 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 11862 | L | 23800 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife HBS TV 1 | 11900 | L | 21300 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard FTA |
SkyLife | 11938 | L | 23800 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife Sports promo | 12290 | H | 29500 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 12330 | H | 29500 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
KCTA KM KSPO CGN TV E-Channel JU Network Hyundai Mall NS Homeshopping Lotte Home Shopping | 12350 | V | 26700 | DVB-S Codicrypt |
SkyLife Shopping promo | 12370 | H | 27489 | DVB-S Codicrypt |
SBS Plus SBS CNBC JTBC Golf K Shopping Arirang Korea | 12390 | V | 26700 | DVB-S Codicrypt |
SkyLife YTN | 12410 | H | 29500 | DVB-S2 HD Nagravision 3 Videoguard |
KT CATV | 12430 | V | 26700 | DVB-S Codicrypt |
SkyLife BTN CBS BBS PBC TV EBS Plus 1 EBS Plus 2 | 12450 | H | 27489 | DVB-S2 MPEG-4 Nagravision 3 Videoguard FTA |
SkyLife | 12490 | H | 29500 | DVB-S Videoguard |
KBS KBS 1 TV KBS 2 TV | 12523 | V | 7900 | DVB-S2 MPEG-4/HD FTA |
SkyLife | 12530 | H | 27489 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 12570 | H | 27489 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 12610 | H | 29500 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 12650 | H | 29500 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
Ching View Screen Trend E China TV KBS 1 TV Indie Film Fashion N KTV | 12670 | V | 26700 | DVB-S Codicrypt FTA |
SkyLife | 12690 | H | 29500 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
SkyLife | 12730 | H | 29500 | DVB-S2 MPEG-4/HD Nagravision 3 Videoguard |
Koreasat 6, link - http://dvbfrequencies.blogspot.com/2016/08/koreasat-6-at-1160e.html |