Satellite frequency list: AsiaSat 4 @ 122.2°E |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
Pride East Entertainment Rang Rengoni News Live Ramdhenu North East Live | 4015 | H | 5037 | DVB-S MPEG-4 FTA |
@ SpeedCast @ Oceanic | 4035 | H | 12500 | DVB-S2 MPEG-4 Tongfang |
@ SpeedCast @ Oceanic | 4120 | H | 29720 | DVB-S MPEG-4 HEVC/HD FTA |
Henan mux | 4157 | H | 2170 | DVB-S |
TVBS Asia | 4160 | H | 2300 | DVB-S2 MPEG-4 Conax |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Dish HD | 11727 | R | 25000 | DVB-S2 HEVC/HD Nagravision 3 |
Dish HD | 11804 | R | 27500 | DVB-S2 HEVC/HD Nagravision 3 |
Dish HD | 11881 | R | 27500 | DVB-S2 MPEG-4/HD Nagravision 3 |
Dish HD | 11958 | R | 27500 | DVB-S2 MPEG-4 Nagravision 3 |
Dish HD | 12034 | R | 27500 | DVB-S2 MPEG-4 Nagravision 3 |
@ SpeedCast | 12274 | V | 6000 | DVB-S |
TAS TNT NTV Inter + 5 Kanal 9 Kanal Rossiya K Rossiya 24 Domashniy RTR Planeta Perviy kanal Asia RTV International DA Ai 2 Hwazan Satellite TV Taiwan Macroview TV | 12414 | V | 43200 | DVB-S2 Irdeto 2 FTA |
EBC News | 12545 | V | 2400 | DVB-S2 FTA |
AsiaSat promo | 12743 | H | 10000 | DVB-S |
AsiaSat 4, link - http://dvbfrequencies.blogspot.comhttp://dvbfrequencies.blogspot.com/2016/09/asiasat-4-at-1222e.html |