Satellite frequency list: Yamal 401 @ 90.0°E - last update on 04/21/2017 |
ASIA & PACIFIC | Atlantic | America | Europe |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
C-Band | ||||
TMT Miras Asqabat Altyn Asyr Turkmenistan Turkmenistan Sport | 3553 | L | 20000 | DVB-S FTA |
Rossiya 1 Chita | 3582 | L | 2850 | DVB-S BISS |
Nord TV | 3588 | L | 4285 | DVB-S FTA |
GTRK Bira | 3594 | L | 2850 | DVB-S BISS |
TV Centr Ural TElekanal Spas | 3600 | L | 5925 | DVB-S FTA |
Perviy Oblastnoy Chelyabinsk | 3603 | L | 3300 | DVB-S FTA |
CNL Sibir | 3605 | L | 2626 | DVB-S FTA |
Turkman Owazy | 3613 | L | 4285 | DVB-S FTA |
Yar-Sale TV | 3617 | R | 1850 | DVB-S MPEG-4 FTA |
TV Centr Sibirija | 3618 | L | 3038 | DVB-S FTA |
Yaslyk | 3623 | L | 4285 | DVB-S FTA |
Gazprom Space Systems TNT NTV Ru TV Raz TV TV Mall Shop & Show Shopping Live Telekanal Zvezda | 3645 | L | 28000 | DVB-S FTA |
@ Gazprom Space Systems Internet | 3646 | R | 34170 | DVB-S2 |
Gazprom Space Systems TV 3 Pyatnitsa! Radost Moya Perviy Obrazovatelniy TV Centr Dal'nii Vostok | 3675 | L | 17500 | DVB-S FTA |
@ Gazprom Space Systems Internet | 3781 | R | 10000 | DVB-S2 |
@ Gazprom Space Systems Internet | 3806 | L | 9000 | DVB-S2 |
@ Gazprom Space Systems Internet | 3820 | L | 13330 | DVB-S2 |
Gazprom Space Systems TNT TV 3 Shop 24 Pyatnitsa! Telekanal Zvezda | 3837 | L | 14815 | DVB-S FTA |
GTRK Dalnevostochnaya | 3908 | L | 2850 | DVB-S FTA |
GTRK Gorny Altay | 3920 | L | 3000 | DVB-S BISS |
Rossiya 1 Tver | 3924 | L | 2850 | DVB-S BISS |
@ Gazprom Space Systems Internet | 3942 | L | 12150 | DVB-S2 |
@ Gazprom Space Systems Internet | 3978 | L | 27000 | DVB-S2 |
RSCC Match! Rossiya 1 Rossiya K Rossiya 24 | 4026 | L | 14990 | DVB-S2 MPEG-4 FTA |
RSCC OTR NTV 5 Kanal Karusel Perviy kanal TV Centr Dal'nii Vostok | 4026 | L | 14990 | DVB-S2 MPEG-4 FTA |
RSCC Mir TNT STS TV 3 Muz TV REN TV Pyatnitsa! Domashniy Telekanal Spas Telekanal Zvezda | 4046 | L | 15284 | DVB-S2 MPEG-4 FTA |
RSCC Rossiya 1 | 4046 | L | 15284 | DVB-S2 MPEG-4 FTA |
RSCC NTV OTR Match! 5 Kanal Karusel Rossiya 1 Rossiya K TV Centr Dal'nii Vostok | 4106 | R | 14990 | DVB-S2 MPEG-4 FTA |
RSCC Rossiya 1 | 4106 | R | 14990 | DVB-S2 MPEG-4 FTA |
RSCC Rossiya 24 | 4106 | R | 14990 | DVB-S2 MPEG-4 FTA |
RSCC NTV OTR Match! 5 Kanal Karusel Rossiya K Perviy kanal TV Centr Sibirija | 4124 | L | 14990 | DVB-S2 MPEG-4 FTA |
RSCC Rossiya 1 | 4124 | L | 14990 | DVB-S2 MPEG-4 Roscrypt |
RSCC Rossiya 24 | 4124 | L | 14990 | DVB-S2 MPEG-4 FTA |
RSCC Mir STS TNT TV 3 Muz TV REN TV Pyatnitsa! Domashniy Telekanal Spas Telekanal Zvezda | 4126 | R | 15284 | DVB-S2 MPEG-4 FTA |
RSCC Mir STS TNT TV 3 Muz TV REN TV Pyatnitsa! Domashniy Telekanal Spas Telekanal Zvezda | 4144 | L | 14990 | DVB-S2 MPEG-4 FTA |
TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
Ku-Band | ||||
Moy Mir | 10910 | V | 6172 | DVB-S2 MPEG-4 FTA |
RuSat TRT Turk TRT Avaz TRT Cocuk TRT Diyanet SBN Russia | 10972 | H | 11200 | DVB-S FTA |
@ Altegro Sky @ Lansat | 11057 | H | 22222 | DVB-S |
@ Altegro Sky | 11165 | H | 25000 | DVB-S2 |
RZD TV | 11241 | V | 2740 | DVB-S2 MPEG-4/HD FTA |
Gazprom Space Systems U Muz TV REN TV 8 Kanal Shop 24 Humor TV Muz Soyuz Music Box STS Love Shanson TV Russian Musicbox Che STS Domashniy Kanal Disney | 11265 | H | 30000 | DVB-S2 MPEG-4/HD FTA BISS |
@ StarBlazer | 11299 | H | 2000 | DVB-S2 |
RT English | 11305 | V | 30000 | DVB-S FTA |
@ StarBlazer | 11345 | H | 27500 | DVB-S2 |
Gazprom Space Systems TNT TNT 4 TNT Music Telekanal 2x2 Che STS Domashniy | 11385 | H | 30000 | DVB-S2 MPEG-4 FTA BISS |
@ Roilcom | 11425 | V | 32730 | DVB-S2 |
Match! 5 Kanal Ugra TV Rossiya K Rossiya 24 Perviy kanal GTRK Ugoria | 11471 | V | 11160 | DVB-S2 MPEG-4 FTA |
Millet | 11480 | H | 4020 | DVB-S FTA |
Yamal TV Mugy Yamal TV Nadym Yamal TV Yar-Sale Yamal TV Aksarka Yamal TV Tazovskiy Yamal TV Salekhard Yamal TV Tarko-Sale Yamal TV Krasnoselkup | 11485 | V | 11850 | DVB-S2 MPEG-4 FTA |
@ Gazprom Space Systems Internet | 11490 | H | 7243 | DVB-S2 |
Perviy Oblastnoy Amur | 11504 | H | 2080 | DVB-S FTA |
@ Gazprom Space Systems Internet | 11512 | H | 6160 | DVB-S2 |
@ Altegro Sky | 11524 | V | 1250 | DVB-S |
Studiya Fakt | 11565 | V | 1980 | DVB-S FTA |
@ TSUNet | 11573 | V | 2500 | DVB-S |
GTRK Yamal @ Gazprom Space Systems Internet | 11580 | H | 30000 | DVB-S2 MPEG-4 BISS |
QTV Primorje | 11649 | H | 2170 | DVB-S FTA |
@ loSat | 11652 | H | 3000 | DVB-S |
RTG TV Bridge TV SBN Russia TBN Rossiya Business 24 TV Angel TV Russian The Word Network | 11668 | H | 14400 | DVB-S2 MPEG-2 FTA |
RuSat | 11674 | V | 7800 | DVB-S2 FTA |
Dozhd | 12505 | V | 2020 | DVB-S2 MPEG-2 Viaccess 4.0 |
@ Gazprom Space Systems Internet | 12538 | V | 16317 | DVB-S2 |
Gazprom Space Systems TNT NTV Rossiya 24 Jupelirochka REN TV International | 12718 | V | 27500 | DVB-S MPEG-4 FTA |
Yamal 401, link - http://dvbfrequencies.blogspot.com/2017/04/yamal-401-at-900e.html |