Satellite: Paksat 1R @ 38.0°E |
EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
TV Channels Name | Frequency | Pol | S / R | Sys Encrypt |
Latest Update Here => Paksat 1R | C-Band | |||
3715 | V | 7200 | DVB-S | |
Geo TV Network Geo Super Geo TV Geo Kahani Geo Tez Geo News | 3728 | V | 29720 | DVB-S2 MPEG-4 HD FTA |
3732 | V | 18000 | DVB-S2 | |
Sindh TV Sindh TV News | 3762 | V | 4340 | DVB-S |
Afghan TV | 3766 | V | 1480 | DVB-S |
Channel 24 City 42 | 3770 | V | 7700 | DVB-S |
Aman TV tests | 3778 | V | 1666 | DVB-S |
Metro 1 News | 3782 | V | 2170 | DVB-S |
AVT Channels Kay 2 Khyber TV Khyber News | 3800 | V | 7300 | DVB-S |
Oxygene | 3816 | V | 2200 | DVB-S |
Jalwa | 3824 | V | 2800 | DVB-S |
Zam TV | 3832 | V | 2500 | DVB-S |
Go Sat Zindagi TV | 3845 | H | 6670 | DVB-S MPEG-2 |
PTV Bolan | 3856 | V | 2894 | DVB-S |
Apna Network 8XM Abb Takk | 3959 | V | 7234 | DVB-S |
Apna Channel | 3966 | V | 2800 | DVB-S |
KTN News KTN KTN Network Kashish | 3973 | V | 6510 | DVB-S |
Channel Five | 3979 | V | 3255 | DVB-S |
VHS News | 3992 | V | 2170 | DVB-S |
PTV Home | 3995 | V | 3333 | DVB-S |
PTV News | 4000 | V | 3333 | DVB-S |
PTV Sports | 4004 | V | 3333 | DVB-S BISS |
PTV Global UK & Europe Filmazia Film World Punjab TV Indus Vision Vibe TV Metro One Sun TV Network Star Asia Raavi TV SBN TV Dhoom News Dharti TV Network Value TV Indus News Network Indus Music Rung TV Aruz TV | 4020 | H | 27700 | DVB-S |
Radio Pakistan | 4031 | V | 1085 | DVB-S |
DM News | 4034 | V | 2800 | DVB-S |
Sohni Dharti TV | 4038 | V | 2800 | DVB-S |
Alite | 4042 | V | 2800 | DVB-S |
WAQT News | 4047 | V | 3255 | DVB-S |
PTV National | 4054 | V | 7000 | DVB-S MPEG-2 |
Mango TV Starlite TV Silver Screen Al Resoul Fujairah TV All Shallal TV Sahar 2 DM Digital Global DM Apna Bazaar Press TV IFilm English Channel 92 | 4060 | H | 23000 | DVB-S MPEG-2 |
Aruj TV | 4065 | V | 2170 | DVB-S |
Play Aaj Entertainment test Aaj News | 4073 | V | 6150 | DVB-S |
Da Vida | 4078 | H | 16000 | DVB-S |
ATV | 4081 | V | 3255 | DVB-S |
Aruj TV Dawn News | 4085 | V | 2800 | DVB-S MPEG-2 |
Dunya News | 4090 | V | 2850 | DVB-S2 MPEG-4 |
Business Plus Zaiqa | 4124 | V | 5000 | DVB-S |
Awaz TV Network | 4093 | V | 2527 | DVB-S |
Rohi TV | 4097 | V | 3306 | DVB-S |
Roze TV | 4101 | V | 2600 | DVB-S |
TV One Global News One Waseb TV | 4114 | V | 5700 | DVB-S |
Hero TV Times | 4119 | V | 2170 | DVB-S |
Business Plus Zaiqa | 4124 | V | 5000 | DVB-S |
Din News TV | 4130 | V | 2500 | DVB-S |
City 42 | 4137 | V | 3255 | DVB-S |
Royal News Royal News 24/7 | 4141 | V | 2800 | DVB-S |
Haq TV Ninety 2 News | 4144 | V | 2170 | DVB-S |
Virtual University VUTV 1 VUTV 2 VUTV 3 VUTV 4 | 4158 | V | 12000 | DVB-S |
Kohenoor News | 4168 | V | 2800 | DVB-S |
Hope TV | 4172 | V | 2800 | DVB-S |
Health TV | 4177 | V | 2800 | DVB-S |
Mehran TV | 4180 | V | 2170 | DVB-S |
Capital TV | 4184 | V | 2800 | DVB-S |
Ku-Band | ||||
10975 | V | 2100 | DVB-S |
Paksat 1R, link - http://dvbfrequencies.blogspot.com/2012/10/paksat-1r-update-new-satellite-tv.html |