Satellite: ST 2 @ 88.0°E |
Asia & Pacific | Atlantic | America | Europe |
TV Channels Name | Frequency | Pol | S / R | Sys Encryp |
C-Band | ||||
IRIB IRINN IRIB 3 Press TV Jame-Jam TV Network 3 | 3586 | H | 12500 | DVB-S2 MPEG-4 |
TVBS TVBS News TVBS Entertainment Channel TVBS Asia Taiwan Comprehensive Channel | 3629 | H | 24700 | DVB-S2 MPEG-4 |
Videoland Videoland Movie Videoland Drama Videoland ONT Videoland Sports Videoland Japan Videoland Max TV LS Time Movie | 3632 | V | 30000 | DVB-S Conax |
NTD TV Asia-Pacific | 3657 | H | 3000 | DVB-S |
Chungwa Telecom Life TV Buddha Compassion TV Station Sinda TV | 3671 | H | 9256 | DVB-S |
Ku-Band | ||||
Moby Group Tolo TV Tolo News Lemar TV | 10966 | V | 7300 | DVB-S MPEG-2 |
10978 | H | 1000 | DVB-S2 MPEG-4 | |
Majan TV Channel | 11008 | H | 1000 | DVB-S2 MPEG-4 |
IRIB IRIB 1 IRIB 2 IRIB 3 IRIB 4 IRIB 5 IRINN Mostanad TV Bazaar TV Namayesh TV Amouzesh TV Network Quran Tv Shoma TV Network Jame-Jam TV Network 1 IFilm Press TV Pooya TV Salamat Tamasha Varzesh TV | 11050 | V | 30000 | DVB-S2 MPEG-4 |
IRIB Semnan TV Sahand TV Mazandaran TV Golestan TV Sabalan TV Khorasan Razavi TV Khorasan Jonoobi TV Kermanshah TV Kordestan TV Ilam TV Zanjan TV Fars TV Hamedan TV Boushehr TV Dena TV Aflak TV Azarbaylan-e Gharbi TV Khozestan TV Jahanbin TV Taban TV Isfahan TV Kerman TV Hamoon TV Khalij-e Fars TV Qazvin TV Guilan TV Oom TV Alborz TV Aftab TV | 11050 | H | 30000 | DVB-S2 MPEG-4 |
Videocon d2h | 11483 | V | 43978 | DVB-S2 MPEG-4/HD |
Videocon d2h National Geographic Channel HD India Star Movies HD India Star World HD India Discovery HD World India Star Gold India M Tunes HD Maa Gold News Express Zee Studio Zee Cinema Asia Zee TV India Colors Ten HD History TV 18 CNBC TV 18 Prime HD Life OK India D2h 3D Channel Jia News Romedy Now Raj Digital Plus Survana Plus Public TV DD Podhigai Kannada Home Channel Malayalam Home Channel D2h Active Shopping Jinvani Channel DD India DD Bihar DD Uttar Pradesh DD Madya Pradesh DD Rajasthan DD North-East DD Saptagiri Samay Rajasthan Aath News Time TV Shalom TV India VTV ETV Madya Pradesh Rajya Sabha TV | 11483 | H | 43978 | DVB-S2 MPEG-4/HD FTA |
Videocon d2h | 11546 | V | 43978 | DVB-S2 MPEG-4 Irdeto |
Videocon d2h | 11609 | V | 43978 | DVB-S2 MPEG-4 Irdeto |
Chunghwa Telecom PTS PTS 2 PTS HD Hakka TV CTS CTS IQ CTS News Info | 11633 | H | 30000 | DVB-S2 MPEG-2 |
Chungwa Telecom FTV News FTV Follow Me TV TTV TTV Finance TTV Variety TTV HD FTV HD CTV HD TTV News FSTV (NEW) | 11669 | H | 30000 | DVB-S2 MPEG-2/4 FTA HD |
Videocon d2h Tarang Music | 11672 | V | 43978 | DVB-S2 MPEG-4 Irdeto |
Videocon d2h | 11672 | H | 43978 | DVB-S2 MPEG-4 Irdeto |
Chunghwa Telecom Good TV Da Ai TV Life TV Buddha Compassion TV | 12517 | H | 10833 | DVB-S |
Chungwa Telecom TTV FTV CTV CTS PTS Hakka TV Taiwan Indigenous TV | 12642 | H | 24000 | DVB-S Conax |
Chungwa Telecom Good TV Da Ai TV Life TV Buddha Compassion TV Station | 12702 | H | 20000 | DVB-S |
Next TV News | 12725 | H | 1000 | DVB-S MPEG-4 |
ST 2, link - http://dvbfrequencies.blogspot.com/2011/11/satellite-st-2-at-880e.html |