| Satellite: Intelsat 906 @ 64.2°E |
| EUROPE, AFRICA & MIDDLE EAST | Atlantic | America | Asia |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| C-Band | ||||
| IPP Media ITV EATV 5 Capital TV | 3644 | R | 8545 | DVB-S FTA |
| Mozambican mux TIM TVM 1 TVM 2 | 3654 | R | 5632 | DVB-S FTA |
| UBC TV | 3721 | R | 4882 | DVB-S FTA |
| ITV | 3765 | R | 1413 | DVB-S2 MPEG-2 FTA |
| Star TV | 3884 | L | 4900 | DVB-S FTA |
| TBC 1 | 3893 | L | 3072 | DVB-S FTA |
| Agape TV Network | 3900 | L | 3800 | DVB-S FTA |
| TBN Namibia | 4039 | L | 2034 | DVB-S FTA |
| One Africa TV | 4044 | L | 2848 | DVB-S BISS |
| Channel Ten | 4066 | L | 2848 | DVB-S FTA |
| American Forces Network AFN News AFN Sports AFN Prime Atlantic | 4094 | L | 3680 | DVB-S PowerVu |
| TV Channels Name | Freq | Pol | S / R | Sys Encrypt |
| Ku-Band | ||||
| Dish Home News 24 Kantipur TV | 10990 | V | 53000 | DVB-S2 MPEG-4 FTA |
| Intelsat 906, link - http://dvbfrequencies.blogspot.com/2015/07/intelsat-906.html |
